Flights with Taxi-Out Times of 2 hours or more
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by number of 2008 flights with taxi-out times of 120
minutes or more
| Carrier | Number of Flights in 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 120-179 | 180-239 | 240-299 | 300+ | Total 120+ |
Total 180+ |
||
| American | 738 | 149 | 20 | 2 | 909 | 171 | 604,884 |
| Delta | 565 | 115 | 44 | 14 | 738 | 173 | 451,931 |
| ExpressJet | 598 | 106 | 11 | 10 | 725 | 127 | 374,510 |
| Continental | 513 | 106 | 13 | 15 | 647 | 134 | 298,455 |
| United | 500 | 69 | 9 | 2 | 580 | 80 | 449,516 |
| American Eagle | 497 | 44 | 1 | 5 | 547 | 50 | 490,693 |
| US Airways | 439 | 77 | 27 | 2 | 545 | 106 | 453,589 |
| JetBlue | 382 | 69 | 44 | 7 | 502 | 120 | 196,092 |
| Comair | 318 | 54 | 18 | 7 | 397 | 79 | 197,608 |
| SkyWest | 269 | 31 | 3 | 0 | 303 | 34 | 565,271 |
| Northwest | 221 | 27 | 4 | 0 | 252 | 31 | 347,652 |
| AirTran | 211 | 35 | 2 | 0 | 248 | 37 | 261,684 |
| Atlantic Southeast | 173 | 24 | 11 | 1 | 209 | 36 | 280,575 |
| Southwest | 190 | 14 | 1 | 1 | 206 | 16 | 1,201,754 |
| Mesa | 143 | 14 | 0 | 0 | 157 | 14 | 254,930 |
| Pinnacle | 118 | 12 | 3 | 1 | 134 | 16 | 262,208 |
| Frontier | 30 | 3 | 1 | 0 | 34 | 4 | 95,762 |
| Alaska | 13 | 3 | 0 | 0 | 16 | 3 | 151,102 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 61,826 |
| Aloha | 0 | 0 | 0 | 0 | 0 | 0 | 7,800 |
| Total | 5,918 | 952 | 212 | 67 | 7,149 | 1,231 | 7,007,842 |
Source: Bureau of Transportation Statistics