Flights with
Taxi-Out Times of more than 2 hours
Taxi-Out Time:
The time elapsed between departure from the origin airport gate and wheels
off.
Ranked by
number of May 2008 flights with taxi-out times of more than 121 minutes
| Carrier Name | Number of Flights in May 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 |
300+ | Total 121+ |
||
| American | 58 | 7 | 0 | 65 | 0 | 65 | 53,250 |
| United | 44 | 3 | 0 | 47 | 0 | 47 | 39,864 |
| ExpressJet | 43 | 3 | 0 | 46 | 0 | 46 | 34,660 |
| Delta | 38 | 5 | 1 | 44 | 0 | 44 | 36,349 |
| American Eagle | 37 | 4 | 0 | 41 | 0 | 41 | 43,348 |
| Continental | 21 | 7 | 0 | 28 | 0 | 28 | 26,238 |
| US Airways | 21 | 2 | 0 | 23 | 0 | 23 | 38,935 |
| JetBlue | 19 | 3 | 0 | 22 | 0 | 22 | 16,169 |
| SkyWest | 18 | 0 | 0 | 18 | 0 | 18 | 48,632 |
| AirTran | 13 | 2 | 0 | 15 | 0 | 15 | 23,386 |
| Northwest | 13 | 1 | 0 | 14 | 0 | 14 | 31,756 |
| Atlantic Southeast | 12 | 0 | 0 | 12 | 0 | 12 | 23,232 |
| Comair | 8 | 3 | 1 | 12 | 0 | 12 | 17,082 |
| Mesa | 8 | 3 | 0 | 11 | 0 | 11 | 22,183 |
| Southwest | 10 | 0 | 0 | 10 | 0 | 10 | 102,591 |
| Pinnacle | 5 | 0 | 0 | 5 | 0 | 5 | 22,212 |
| Frontier | 1 | 1 | 0 | 2 | 0 | 2 | 8,581 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 13,137 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 4,688 |
| Total | 369 | 44 | 2 | 415 | 0 | 415 | 606,293 |
Source: Bureau of Transportation Statistics