Flights with Taxi-Out Times of more than 2 hours
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by
number of June 2008 flights with taxi-out times of more than 121 minutes
| Carrier | Number of Flights in June 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 |
300+ | Total 121+ |
||
| American | 135 | 26 | 4 | 165 | 1 | 166 | 50,842 |
| Delta | 99 | 19 | 10 | 128 | 3 | 131 | 37,844 |
| ExpressJet | 103 | 23 | 3 | 129 | 0 | 129 | 35,254 |
| United | 108 | 18 | 2 | 128 | 0 | 128 | 40,237 |
| JetBlue | 78 | 19 | 17 | 114 | 2 | 116 | 16,525 |
| Continental | 83 | 17 | 2 | 102 | 0 | 102 | 26,378 |
| US Airways | 82 | 11 | 2 | 95 | 0 | 95 | 38,567 |
| American Eagle | 79 | 5 | 0 | 84 | 0 | 84 | 43,921 |
| Comair | 70 | 8 | 2 | 80 | 2 | 82 | 17,328 |
| Northwest | 48 | 6 | 1 | 55 | 0 | 55 | 31,821 |
| AirTran | 38 | 4 | 1 | 43 | 0 | 43 | 23,311 |
| Southwest | 38 | 0 | 0 | 38 | 0 | 38 | 100,890 |
| Mesa | 27 | 2 | 0 | 29 | 0 | 29 | 22,438 |
| SkyWest | 22 | 0 | 0 | 22 | 0 | 22 | 49,636 |
| Pinnacle | 13 | 1 | 0 | 14 | 0 | 14 | 21,506 |
| Atlantic Southeast | 10 | 1 | 0 | 11 | 0 | 11 | 24,876 |
| Frontier | 1 | 1 | 0 | 2 | 0 | 2 | 8,600 |
| Alaska | 1 | 0 | 0 | 1 | 0 | 1 | 13,390 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 5,301 |
| Total | 1,035 | 161 | 44 | 1,240 | 8 | 1,248 | 608,665 |
Source: Bureau of Transportation Statistics