Flights with Taxi-Out Times of more than 2 hours
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by
number of July 2008 flights with taxi-out times of more than 121 minutes
| Carrier | Number of Flights in July 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 |
300+ | Total 121+ |
||
| Delta | 134 | 36 | 10 | 180 | 1 | 181 | 39,335 |
| JetBlue | 127 | 21 | 18 | 166 | 3 | 169 | 17,460 |
| US Airways | 94 | 27 | 21 | 142 | 2 | 144 | 39,809 |
| American | 91 | 25 | 1 | 117 | 0 | 117 | 52,924 |
| Continental | 67 | 34 | 2 | 103 | 0 | 103 | 27,494 |
| ExpressJet | 81 | 20 | 2 | 103 | 0 | 103 | 36,582 |
| United | 82 | 15 | 3 | 100 | 1 | 101 | 41,381 |
| Atlantic Southeast | 79 | 6 | 2 | 87 | 0 | 87 | 26,162 |
| Comair | 55 | 22 | 5 | 82 | 2 | 84 | 18,292 |
| American Eagle | 66 | 4 | 0 | 70 | 0 | 70 | 45,287 |
| AirTran | 53 | 9 | 1 | 63 | 0 | 63 | 24,061 |
| Northwest | 36 | 10 | 1 | 47 | 0 | 47 | 32,283 |
| Southwest | 27 | 6 | 1 | 34 | 1 | 35 | 103,649 |
| Mesa | 28 | 3 | 0 | 31 | 0 | 31 | 22,640 |
| Pinnacle | 16 | 3 | 1 | 20 | 1 | 21 | 21,768 |
| SkyWest | 17 | 4 | 0 | 21 | 0 | 21 | 49,654 |
| Frontier | 2 | 1 | 1 | 4 | 0 | 4 | 9,328 |
| Alaska | 2 | 1 | 0 | 3 | 0 | 3 | 14,190 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 5,632 |
| Total | 1,057 | 247 | 69 | 1,373 | 11 | 1,384 | 627,931 |
Source: Bureau of Transportation Statistics