Flights with Taxi-Out Times of more than 2 hours
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by
number of June 2008 flights with taxi-out times of more than 121 minutes
| Carrier | Number of Flights in August 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 |
300+ | Total 121+ |
||
| American | 105 | 19 | 4 | 128 | 0 | 128 | 53,186 |
| ExpressJet | 101 | 14 | 0 | 115 | 0 | 115 | 35,136 |
| Continental | 105 | 8 | 0 | 113 | 0 | 113 | 27,088 |
| Delta | 80 | 18 | 10 | 108 | 2 | 110 | 38,173 |
| JetBlue | 59 | 20 | 8 | 87 | 2 | 89 | 17,482 |
| US Airways | 62 | 11 | 1 | 74 | 0 | 74 | 38,293 |
| Comair | 54 | 10 | 5 | 69 | 2 | 71 | 17,567 |
| United | 56 | 9 | 1 | 66 | 0 | 66 | 40,325 |
| American Eagle | 54 | 5 | 0 | 59 | 1 | 60 | 43,704 |
| AirTran | 35 | 6 | 0 | 41 | 0 | 41 | 23,534 |
| Northwest | 25 | 0 | 1 | 26 | 0 | 26 | 29,572 |
| Atlantic Southeast | 19 | 5 | 0 | 24 | 0 | 24 | 25,286 |
| SkyWest | 19 | 3 | 0 | 22 | 0 | 22 | 49,784 |
| Southwest | 21 | 0 | 0 | 21 | 0 | 21 | 101,797 |
| Mesa | 20 | 0 | 0 | 20 | 0 | 20 | 21,523 |
| Pinnacle | 8 | 1 | 0 | 9 | 0 | 9 | 21,456 |
| Frontier | 3 | 0 | 0 | 3 | 0 | 3 | 9,011 |
| Alaska | 1 | 1 | 0 | 2 | 0 | 2 | 13,765 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 5,597 |
| Total | 827 | 130 | 30 | 987 | 7 | 994 | 612,279 |
Source: Bureau of Transportation Statistics