Flights with Taxi-Out Times of more than 2 hours
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by
number of September 2008 flights with taxi-out times of more than 121 minutes
| Carrier | Number of Flights in September 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 |
300+ | Total 121+ |
||
| United | 23 | 1 | 2 | 26 | 0 | 26 | 34,508 |
| Delta | 22 | 1 | 0 | 23 | 0 | 23 | 36,304 |
| JetBlue | 20 | 3 | 1 | 24 | 0 | 24 | 14,078 |
| American | 17 | 5 | 0 | 22 | 0 | 22 | 48,215 |
| Continental | 17 | 1 | 0 | 18 | 0 | 18 | 21,514 |
| Comair | 15 | 1 | 2 | 18 | 0 | 18 | 15,423 |
| American Eagle | 14 | 2 | 0 | 16 | 0 | 16 | 39,471 |
| US Airways | 10 | 0 | 1 | 11 | 0 | 11 | 35,739 |
| Express Jet | 8 | 3 | 1 | 12 | 0 | 12 | 23,151 |
| AirTran | 8 | 0 | 0 | 8 | 0 | 8 | 19,152 |
| Northwest | 6 | 2 | 0 | 8 | 0 | 8 | 25,183 |
| Atlantic Southeast | 5 | 0 | 0 | 5 | 0 | 5 | 20,869 |
| Skywest | 3 | 0 | 0 | 3 | 0 | 3 | 44,047 |
| Mesa | 2 | 1 | 0 | 3 | 0 | 3 | 19,775 |
| Southwest | 2 | 1 | 0 | 3 | 0 | 3 | 98,130 |
| Frontier | 1 | 0 | 0 | 1 | 0 | 1 | 7,521 |
| Pinnacle | 1 | 0 | 0 | 1 | 0 | 1 | 20,854 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 4,892 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 12,082 |
| Total | 174 | 21 | 7 | 202 | 0 | 202 | 540,908 |
Source: Bureau of Transportation Statistics