Flights with Taxi-Out Times of more than 2 hours
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by
number of October 2008 flights with taxi-out times of more than 121 minutes
| Carrier | Number of Flights in October 2008 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 |
300+ | Total 121+ |
||
| ExpressJet | 27 | 12 | 2 | 41 | 1 | 42 | 24,095 |
| Continental | 23 | 9 | 0 | 32 | 0 | 32 | 22,778 |
| American Eagle | 9 | 0 | 0 | 9 | 0 | 9 | 38,170 |
| US Airways | 9 | 2 | 0 | 11 | 0 | 11 | 36,982 |
| AirTran | 8 | 0 | 0 | 8 | 0 | 8 | 20,544 |
| Delta | 7 | 1 | 0 | 8 | 0 | 8 | 38,645 |
| United | 7 | 2 | 0 | 9 | 0 | 9 | 35,482 |
| American | 6 | 2 | 0 | 8 | 0 | 8 | 49,788 |
| Mesa | 4 | 0 | 0 | 4 | 0 | 4 | 20,675 |
| JetBlue | 4 | 0 | 0 | 4 | 0 | 4 | 14,548 |
| Comair | 4 | 1 | 0 | 5 | 0 | 5 | 13,548 |
| Northwest | 3 | 0 | 0 | 3 | 0 | 3 | 25,560 |
| Southwest | 2 | 0 | 0 | 2 | 0 | 2 | 101,756 |
| SkyWest | 1 | 1 | 0 | 2 | 0 | 2 | 42,812 |
| Frontier | 0 | 0 | 0 | 0 | 0 | 0 | 7,569 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 5,435 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 12,294 |
| Pinnacle | 0 | 0 | 0 | 0 | 0 | 0 | 22,216 |
| Atlantic Southeast | 0 | 0 | 0 | 0 | 0 | 0 | 21,428 |
| Total | 114 | 30 | 2 | 146 | 1 | 147 | 554,325 |
Source: Bureau of Transportation Statistics