Flights with Taxi-Out Times of 2 hours or more
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by number of 2009 flights with taxi-out times of 180
minutes or more
| Carrier Name | Number of Flights in January by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 120-179 | 180-239 | 240-299 | 300+ | Total 120+ |
Total 180+ |
||
| American | 40 | 10 | 1 | 0 | 51 | 11 | 47,739 |
| Comair | 34 | 6 | 3 | 1 | 44 | 10 | 12,713 |
| United | 24 | 8 | 1 | 0 | 33 | 9 | 31,508 |
| SkyWest | 44 | 8 | 0 | 0 | 52 | 8 | 44,443 |
| US Airways | 62 | 5 | 1 | 1 | 69 | 7 | 35,934 |
| ExpressJet | 29 | 4 | 1 | 0 | 34 | 5 | 23,242 |
| American Eagle | 29 | 4 | 0 | 0 | 33 | 4 | 34,937 |
| Delta | 30 | 3 | 0 | 0 | 33 | 3 | 36,066 |
| Southwest | 26 | 3 | 0 | 0 | 29 | 3 | 96,109 |
| Northwest | 17 | 3 | 0 | 0 | 20 | 3 | 22,945 |
| Continental | 16 | 2 | 0 | 0 | 18 | 2 | 21,298 |
| AirTran | 13 | 1 | 1 | 0 | 15 | 2 | 19,450 |
| Pinnacle | 7 | 1 | 0 | 0 | 8 | 1 | 22,287 |
| Mesa | 6 | 1 | 0 | 0 | 7 | 1 | 19,418 |
| Atlantic Southeast | 5 | 0 | 1 | 0 | 6 | 1 | 23,307 |
| JetBlue | 4 | 1 | 0 | 0 | 5 | 1 | 16,261 |
| Frontier | 2 | 0 | 0 | 0 | 2 | 0 | 7,197 |
| Alaska | 2 | 0 | 0 | 0 | 2 | 0 | 11,212 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 6,273 |
| Total | 390 | 60 | 9 | 2 | 461 | 71 | 532,339 |
Source: Bureau of Transportation Statistics