Flights with Taxi-Out Times of 2 hours or more
Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by number of August 2009 flights with taxi-out times of
180 minutes or more
| Carrier | August 2009 Flights by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 120-179 | 180-239 | 240-299 | 300+ | Total 120+ |
Total 180+ |
||
| Delta | 61 | 9 | 0 | 0 | 70 | 9 | 37,146 |
| United | 47 | 7 | 0 | 0 | 54 | 7 | 33,622 |
| US Airways | 76 | 3 | 2 | 0 | 81 | 5 | 35,257 |
| American | 56 | 5 | 0 | 0 | 61 | 5 | 47,470 |
| ExpressJet | 49 | 4 | 0 | 0 | 53 | 4 | 29,632 |
| Comair | 40 | 4 | 0 | 0 | 44 | 4 | 13,052 |
| JetBlue | 47 | 3 | 0 | 0 | 50 | 3 | 17,375 |
| Northwest | 27 | 3 | 0 | 0 | 30 | 3 | 27,098 |
| Southwest | 20 | 2 | 0 | 0 | 22 | 2 | 95,673 |
| Continental | 35 | 1 | 0 | 0 | 36 | 1 | 22,905 |
| AirTran | 12 | 1 | 0 | 0 | 13 | 1 | 22,750 |
| Atlantic Southeast | 1 | 1 | 0 | 0 | 2 | 1 | 27,952 |
| American Eagle | 37 | 0 | 0 | 0 | 37 | 0 | 38,205 |
| SkyWest | 11 | 0 | 0 | 0 | 11 | 0 | 48,566 |
| Mesa | 10 | 0 | 0 | 0 | 10 | 0 | 21,420 |
| Pinnacle | 10 | 0 | 0 | 0 | 10 | 0 | 23,063 |
| Frontier | 1 | 0 | 0 | 0 | 1 | 0 | 7,861 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 6,602 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 12,652 |
| Total | 540 | 43 | 2 | 0 | 585 | 45 | 568,301 |
Source: Bureau of Transportation Statistics