Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Ranked by taxi-out time
| Airline | Flight Date | Taxi-Out Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Wheels Off | Air Time | Wheels On | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance | Cause of Delay (in Minutes) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | Late Arriving Aircraft | ||||||||||||||||||||
| Delta | 10/3 | 229 | 95 | JFK | New York, NY | SLC | Salt Lake City, UT | 6 | 1550 | 1547 | -3 | 1936 | 271 | 2207 | 6 | 1923 | 2213 | 170 | 1989 | 0 | 170 | 0 | 0 | 0 |
| Comair | 10/3 | 220 | 6773 | JFK | New York, NY | ROC | Rochester, NY | 6 | 1530 | 1530 | 0 | 1910 | 52 | 2002 | 8 | 1717 | 2010 | 173 | 264 | 0 | 173 | 0 | 0 | 0 |
| SkyWest | 10/28 | 215 | 6643 | DEN | Denver, CO | RAP | Rapid City, SD | 3 | 1230 | 1232 | 2 | 1607 | 46 | 1653 | 4 | 1339 | 1657 | 198 | 301 | 0 | 196 | 0 | 0 | 2 |
| JetBlue | 10/24 | 210 | 195 | JFK | New York, NY | LAS | Las Vegas, NV | 6 | 1850 | 1849 | -1 | 2219 | 308 | 27 | 6 | 2140 | 33 | 173 | 2248 | 0 | 173 | 0 | 0 | 0 |
| Delta | 10/24 | 202 | 713 | JFK | New York, NY | LAX | Los Angeles, CA | 6 | 1915 | 1910 | -5 | 2232 | 342 | 114 | 10 | 2249 | 124 | 155 | 2475 | 0 | 155 | 0 | 0 | 0 |
| Delta | 10/24 | 200 | 169 | JFK | New York, NY | SLC | Salt Lake City, UT | 6 | 1859 | 1854 | -5 | 2214 | 279 | 53 | 6 | 2235 | 59 | 144 | 1989 | 0 | 144 | 0 | 0 | 0 |
| JetBlue | 10/3 | 197 | 91 | JFK | New York, NY | OAK | Oakland, CA | 6 | 1555 | 1548 | -7 | 1905 | 350 | 2155 | 8 | 1924 | 2203 | 159 | 2576 | 0 | 159 | 0 | 0 | 0 |
| American | 10/24 | 194 | 585 | JFK | New York, NY | ORD | Chicago, IL | 6 | 1659 | 1849 | 110 | 2203 | 118 | 2301 | 8 | 1859 | 2309 | 250 | 740 | 0 | 140 | 0 | 0 | 110 |
| Delta | 10/24 | 192 | 73 | JFK | New York, NY | SFO | San Francisco, CA | 6 | 1920 | 1923 | 3 | 2235 | 351 | 126 | 6 | 2307 | 132 | 145 | 2586 | 0 | 145 | 0 | 0 | 0 |
| Delta | 10/3 | 184 | 187 | JFK | New York, NY | BOS | Boston, MA | 6 | 1645 | 1703 | 18 | 2007 | 44 | 2051 | 8 | 1832 | 2059 | 147 | 187 | 18 | 129 | 0 | 0 | 0 |
| JetBlue | 10/3 | 181 | 6 | JFK | New York, NY | BUF | Buffalo, NY | 6 | 1559 | 1606 | 7 | 1907 | 56 | 2003 | 2 | 1736 | 2005 | 149 | 301 | 7 | 142 | 0 | 0 | 0 |
| Comair | 10/24 | 180 | 6345 | JFK | New York, NY | ORD | Chicago, IL | 6 | 1659 | 1810 | 71 | 2110 | 125 | 2215 | 10 | 1903 | 2225 | 202 | 740 | 0 | 131 | 0 | 71 | 0 |
Source: Bureau of Transportation Statistics
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday