Taxi-Out Time: The time elapsed between departure from the
origin airport gate and wheels off.
Taxi-In Time: The time elapsed between wheels on at the
destination airport and arrive.
Ranked by taxi-out time or taxi-in time
| Airline | Flight Date | Taxi-Out Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Wheels Off | Air Time | Wheels On | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance | Cause of Delay (in Minutes) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | Late Arriving Aircraft | ||||||||||||||||||||
| American | 2/11 | 278 | 1816 | DFW | Dallas/Ft.Worth, TX | MEM | Memphis, TN | 4 | 1410 | 1524 | 74 | 2002 | 58 | 2100 | 3 | 1530 | 2103 | 333 | 432 | 0 | 259 | 0 | 63 | 11 |
| US Airways | 2/11 | 270 | 1015 | DFW | Dallas/Ft.Worth, TX | CLT | Charlotte, NC | 4 | 1015 | 1106 | 51 | 1536 | 100 | 1816 | 12 | 1332 | 1828 | 296 | 936 | 0 | 245 | 0 | 18 | 33 |
| US Airways | 2/11 | 255 | 1492 | DFW | Dallas/Ft.Worth, TX | CLT | Charlotte, NC | 4 | 1215 | 1324 | 69 | 1739 | 109 | 2028 | 5 | 1536 | 2033 | 297 | 936 | 42 | 228 | 0 | 0 | 27 |
| US Airways | 2/11 | 254 | 1596 | DFW | Dallas/Ft.Worth, TX | PHL | Philadelphia, PA | 4 | 1105 | 1519 | 254 | 1933 | 141 | 2254 | 10 | 1510 | 2304 | 474 | 1302 | 254 | 220 | 0 | 0 | 0 |
| Delta | 2/11 | 254 | 1924 | DFW | Dallas/Ft.Worth, TX | ATL | Atlanta, GA | 4 | 1320 | 1338 | 18 | 1752 | 87 | 2019 | 13 | 1626 | 2032 | 246 | 732 | 13 | 228 | 0 | 0 | 5 |
| US Airways | 2/11 | 252 | 938 | DFW | Dallas/Ft.Worth, TX | CLT | Charlotte, NC | 4 | 705 | 945 | 160 | 1357 | 102 | 1639 | 12 | 1029 | 1651 | 382 | 936 | 0 | 222 | 0 | 160 | 0 |
| US Airways | 2/11 | 250 | 583 | DFW | Dallas/Ft.Worth, TX | PHX | Phoenix, AZ | 4 | 825 | 834 | 9 | 1244 | 135 | 1359 | 6 | 1018 | 1405 | 227 | 868 | 0 | 218 | 0 | 9 | 0 |
| US Airways | 2/12 | 248 | 1624 | CLT | Charlotte, NC | ORD | Chicago, IL | 5 | 2015 | 2035 | 20 | 43 | 81 | 104 | 5 | 2123 | 109 | 226 | 599 | 0 | 206 | 0 | 0 | 20 |
| American | 2/11 | 242 | 621 | DFW | Dallas/Ft.Worth, TX | SEA | Seattle, WA | 4 | 1040 | 1054 | 14 | 1456 | 241 | 1657 | 7 | 1305 | 1704 | 239 | 1660 | 0 | 225 | 0 | 14 | 0 |
| Airline | Flight Date | Taxi-Out Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Wheels Off | Air Time | Wheels On | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance | Cause of Delay (in Minutes) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | Late Arriving Aircraft | ||||||||||||||||||||
| AirTran | 2/11 | 239 | 110 | DFW | Dallas/Ft.Worth, TX | ATL | Atlanta, GA | 4 | 1822 | 1852 | 30 | 2251 | 85 | 116 | 7 | 2125 | 123 | 238 | 732 | 0 | 208 | 0 | 0 | 30 |
| American | 2/11 | 226 | 477 | DFW | Dallas/Ft.Worth, TX | ABQ | Albuquerque, NM | 4 | 1410 | 1612 | 122 | 1958 | 79 | 2017 | 3 | 1500 | 2020 | 320 | 569 | 0 | 198 | 0 | 122 | 0 |
| US Airways | 2/12 | 219 | 1869 | CLT | Charlotte, NC | BNA | Nashville, TN | 5 | 2215 | 2248 | 33 | 227 | 51 | 218 | 6 | 2232 | 224 | 232 | 329 | 0 | 199 | 0 | 0 | 33 |
| US Airways | 2/12 | 218 | 1857 | CLT | Charlotte, NC | MCO | Orlando, FL | 5 | 2215 | 2315 | 60 | 253 | 79 | 412 | 4 | 2347 | 416 | 269 | 468 | 0 | 209 | 0 | 60 | 0 |
| AirTran | 2/11 | 216 | 116 | DFW | Dallas/Ft.Worth, TX | ATL | Atlanta, GA | 4 | 1706 | 1749 | 43 | 2125 | 85 | 2350 | 6 | 2015 | 2356 | 221 | 732 | 0 | 178 | 0 | 0 | 43 |
| US Airways | 2/12 | 215 | 1788 | CLT | Charlotte, NC | ORD | Chicago, IL | 5 | 2220 | 2327 | 67 | 302 | 82 | 324 | 3 | 2317 | 327 | 250 | 599 | 0 | 183 | 0 | 0 | 67 |
| Frontier | 2/11 | 212 | 133 | DFW | Dallas/Ft.Worth, TX | DEN | Denver, CO | 4 | 1720 | 1745 | 25 | 2117 | 100 | 2157 | 6 | 1825 | 2203 | 218 | 641 | 0 | 193 | 0 | 0 | 25 |
| US Airways | 2/16 | 211 | 1770 | CLT | Charlotte, NC | BOS | Boston, MA | 2 | 1450 | 1515 | 25 | 1846 | 152 | 2118 | 13 | 1701 | 2131 | 270 | 728 | 0 | 245 | 0 | 0 | 25 |
| Skywest | 2/9 | 211 | 6220 | ORD | Chicago, IL | LAN | Lansing, MI | 2 | 1910 | 2014 | 64 | 2345 | 41 | 126 | 6 | 2109 | 132 | 263 | 179 | 0 | 199 | 0 | 0 | 64 |
| US Airways | 2/11 | 209 | 281 | DFW | Dallas/Ft.Worth, TX | PHX | Phoenix, AZ | 4 | 1210 | 1336 | 86 | 1705 | 127 | 1812 | 7 | 1352 | 1819 | 267 | 868 | 54 | 181 | 0 | 0 | 32 |
| American | 2/11 | 208 | 650 | DFW | Dallas/Ft.Worth, TX | OKC | Oklahoma City, OK | 4 | 1415 | 1602 | 107 | 1930 | 35 | 2005 | 4 | 1510 | 2009 | 299 | 175 | 0 | 192 | 0 | 104 | 3 |
| American | 2/11 | 208 | 903 | DFW | Dallas/Ft.Worth, TX | MIA | Miami, FL | 4 | 1100 | 1155 | 55 | 1523 | 122 | 1825 | 26 | 1435 | 1851 | 256 | 1121 | 0 | 201 | 0 | 55 | 0 |
| US Airways | 2/12 | 208 | 1471 | CLT | Charlotte, NC | TPA | Tampa, FL | 5 | 2002 | 2024 | 22 | 2352 | 79 | 111 | 3 | 2143 | 114 | 211 | 508 | 0 | 189 | 0 | 22 | 0 |
| US Airways | 2/16 | 205 | 2038 | DCA | Washington, DC | BOS | Boston, MA | 2 | 1530 | 1526 | -4 | 1851 | 112 | 2043 | 8 | 1659 | 2051 | 232 | 399 | 0 | 232 | 0 | 0 | 0 |
| United | 2/9 | 204 | 174 | ORD | Chicago, IL | RIC | Richmond, VA | 2 | 1805 | 1840 | 35 | 2204 | 90 | 34 | 5 | 2056 | 39 | 223 | 642 | 0 | 188 | 0 | 10 | 25 |
| Frontier | 2/11 | 203 | 589 | DFW | Dallas/Ft.Worth, TX | DEN | Denver, CO | 4 | 1925 | 2124 | 119 | 47 | 94 | 121 | 6 | 2029 | 127 | 298 | 641 | 3 | 179 | 0 | 0 | 116 |
| US Airways | 2/12 | 203 | 1430 | CLT | Charlotte, NC | ROC | Rochester, NY | 5 | 1953 | 2028 | 35 | 2351 | 74 | 105 | 5 | 2140 | 110 | 210 | 573 | 0 | 175 | 0 | 35 | 0 |
| American | 2/11 | 202 | 1461 | DFW | Dallas/Ft.Worth, TX | SFO | San Francisco, CA | 4 | 1050 | 1145 | 55 | 1507 | 211 | 1638 | 3 | 1245 | 1641 | 236 | 1464 | 0 | 181 | 0 | 31 | 24 |
| American | 2/11 | 201 | 491 | DFW | Dallas/Ft.Worth, TX | SMF | Sacramento, CA | 4 | 1130 | 1234 | 64 | 1555 | 216 | 1731 | 4 | 1320 | 1735 | 255 | 1431 | 0 | 191 | 0 | 30 | 34 |
| US Airways | 2/12 | 201 | 1940 | CLT | Charlotte, NC | ALB | Albany, NY | 5 | 2210 | 2248 | 38 | 209 | 82 | 331 | 4 | 4 | 335 | 211 | 646 | 0 | 173 | 0 | 0 | 38 |
| US Airways | 2/12 | 200 | 1402 | CLT | Charlotte, NC | IAH | Houston, TX | 5 | 2210 | 2238 | 28 | 158 | 137 | 315 | 5 | 2351 | 320 | 209 | 913 | 0 | 181 | 0 | 28 | 0 |
| US Airways | 2/12 | 200 | 1790 | CLT | Charlotte, NC | TPA | Tampa, FL | 5 | 2215 | 2232 | 17 | 152 | 80 | 312 | 5 | 2353 | 317 | 204 | 508 | 0 | 187 | 0 | 3 | 14 |
| AirTran | 2/11 | 200 | 916 | DFW | Dallas/Ft.Worth, TX | MCO | Orlando, FL | 4 | 700 | 656 | -4 | 1016 | 114 | 1310 | 14 | 1026 | 1324 | 178 | 984 | 0 | 178 | 0 | 0 | 0 |
| American | 2/11 | 195 | 399 | DFW | Dallas/Ft.Worth, TX | SFO | San Francisco, CA | 4 | 1545 | 1706 | 81 | 2021 | 223 | 2204 | 4 | 1732 | 2208 | 276 | 1464 | 0 | 195 | 0 | 81 | 0 |
| American | 2/11 | 195 | 2522 | DFW | Dallas/Ft.Worth, TX | BWI | Baltimore, MD | 4 | 1200 | 1209 | 9 | 1524 | 131 | 1835 | 6 | 1545 | 1841 | 176 | 1217 | 0 | 167 | 0 | 9 | 0 |
| United | 2/11 | 194 | 580 | DFW | Dallas/Ft.Worth, TX | ORD | Chicago, IL | 4 | 625 | 624 | -1 | 938 | 98 | 1116 | 4 | 845 | 1120 | 155 | 802 | 0 | 155 | 0 | 0 | 0 |
| US Airways | 2/12 | 191 | 1952 | CLT | Charlotte, NC | BUF | Buffalo, NY | 5 | 2215 | 2250 | 35 | 201 | 69 | 310 | 3 | 2354 | 313 | 199 | 546 | 0 | 164 | 0 | 10 | 25 |
| American | 2/11 | 190 | 1472 | DFW | Dallas/Ft.Worth, TX | ATL | Atlanta, GA | 4 | 1130 | 1220 | 50 | 1530 | 87 | 1757 | 17 | 1440 | 1814 | 214 | 732 | 0 | 164 | 0 | 50 | 0 |
| US Airways | 2/12 | 190 | 1554 | CLT | Charlotte, NC | BOS | Boston, MA | 5 | 2210 | 2208 | -2 | 118 | 85 | 243 | 7 | 8 | 250 | 162 | 728 | 0 | 162 | 0 | 0 | 0 |
| Delta | 2/3 | 189 | 2477 | LGA | New York, NY | TPA | Tampa, FL | 3 | 740 | 741 | 1 | 1050 | 146 | 1316 | 4 | 1054 | 1320 | 146 | 1011 | 0 | 146 | 0 | 0 | 0 |
| American | 2/11 | 188 | 1441 | DFW | Dallas/Ft.Worth, TX | SFO | San Francisco, CA | 4 | 1215 | 1252 | 37 | 1600 | 210 | 1730 | 4 | 1415 | 1734 | 199 | 1464 | 0 | 162 | 0 | 27 | 10 |
| Delta | 2/11 | 188 | 66 | DFW | Dallas/Ft.Worth, TX | ATL | Atlanta, GA | 4 | 1209 | 1226 | 17 | 1534 | 88 | 1802 | 11 | 1515 | 1813 | 178 | 732 | 6 | 161 | 0 | 0 | 11 |
| American | 2/11 | 188 | 2094 | DFW | Dallas/Ft.Worth, TX | RSW | Ft. Myers, FL | 4 | 1845 | 1854 | 9 | 2202 | 118 | 100 | 5 | 2210 | 105 | 175 | 1017 | 0 | 166 | 0 | 9 | 0 |
| American | 2/11 | 186 | 2307 | DFW | Dallas/Ft.Worth, TX | JAC | Jackson, WY | 4 | 1640 | 1947 | 187 | 2253 | 148 | 21 | 4 | 1830 | 25 | 355 | 1046 | 0 | 168 | 0 | 155 | 32 |
| American | 2/11 | 185 | 1166 | DFW | Dallas/Ft.Worth, TX | STL | St. Louis, MO | 4 | 1225 | 1241 | 16 | 1546 | 72 | 1658 | 3 | 1400 | 1701 | 181 | 551 | 0 | 165 | 0 | 16 | 0 |
| Southwest | 2/11 | 185 | 7 | DAL | Dallas, TX | HOU | Houston, TX | 4 | 830 | 831 | 1 | 1136 | 49 | 1225 | 3 | 935 | 1228 | 173 | 239 | 0 | 173 | 0 | 0 | 0 |
| Southwest | 2/11 | 184 | 277 | DAL | Dallas, TX | AUS | Austin, TX | 4 | 830 | 924 | 54 | 1228 | 44 | 1312 | 3 | 925 | 1315 | 230 | 189 | 0 | 176 | 0 | 45 | 9 |
| American | 2/11 | 184 | 487 | DFW | Dallas/Ft.Worth, TX | PHX | Phoenix, AZ | 4 | 1140 | 1233 | 53 | 1537 | 131 | 1648 | 6 | 1320 | 1654 | 214 | 868 | 0 | 161 | 0 | 28 | 25 |
| Comair | 2/3 | 183 | 6707 | LGA | New York, NY | MCI | Kansas City, MO | 3 | 730 | 728 | -2 | 1031 | 184 | 1235 | 3 | 956 | 1238 | 162 | 1107 | 0 | 162 | 0 | 0 | 0 |
| US Airways | 2/12 | 182 | 1687 | CLT | Charlotte, NC | FLL | Fort Lauderdale, FL | 5 | 2015 | 2223 | 128 | 125 | 88 | 253 | 4 | 2216 | 257 | 281 | 631 | 0 | 153 | 0 | 20 | 108 |
| AirTran | 2/15 | 182 | 1105 | CMH | Columbus, OH | FLL | Fort Lauderdale, FL | 1 | 1451 | 1545 | 54 | 1847 | 139 | 2106 | 5 | 1731 | 2111 | 220 | 972 | 0 | 166 | 0 | 54 | 0 |
| American | 2/11 | 181 | 2249 | DFW | Dallas/Ft.Worth, TX | GUC | Gunnison, CO | 4 | 1350 | 1622 | 152 | 1923 | 102 | 2005 | 3 | 1455 | 2008 | 313 | 678 | 0 | 161 | 0 | 150 | 2 |
| US Airways | 2/12 | 181 | 1882 | CLT | Charlotte, NC | RIC | Richmond, VA | 5 | 2220 | 2317 | 57 | 218 | 39 | 257 | 5 | 2324 | 302 | 218 | 256 | 0 | 161 | 0 | 0 | 57 |
| SkyWest | 2/11 | 180 | 4549 | DFW | Dallas/Ft.Worth, TX | SLC | Salt Lake City, UT | 4 | 830 | 840 | 10 | 1140 | 138 | 1258 | 5 | 1023 | 1303 | 160 | 988 | 0 | 150 | 0 | 10 | 0 |
| Airline | Flight Date | Taxi-Out Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Wheels Off | Air Time | Wheels On | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance | Cause of Delay (in Minutes) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | Late Arriving Aircraft | ||||||||||||||||||||
| US Airways | 2/14 | 17 | 816 | CLT | Charlotte, NC | MDT | Harrisburg, PA | 7 | 1959 | 2012 | 13 | 2029 | 66 | 2135 | 196 | 2125 | 51 | 206 | 413 | 0 | 193 | 0 | 0 | 13 |
Source: Bureau of Transportation Statistics
Day of
Week Code
1
Monday
2
Tuesday
3
Wednesday
4
Thursday
5
Friday
6
Saturday
7
Sunday