| Date | Total Flights | Avg. Taxi-Out Time (in mins) | Avg. Taxi-In Time (in mins.) | Total Taxi-Out Minutes | Total Taxi-In Minutes | Cancelled Flights |
|---|---|---|---|---|---|---|
| 2/11 | 486 | 18.6 | 6.1 | 9,035 | 2,930 | 0 |
| 2/12 | 493 | 18.9 | 5.7 | 9,302 | 2,811 | 1 |
| 2/13 | 490 | 24.5 | 7.2 | 11,791 | 3,467 | 9 |
| 2/14 | 490 | 52.8 | 24.7 | 7,599 | 3,551 | 346 |
| 2/15 | 547 | 33.1 | 9.5 | 9,801 | 2,811 | 251 |
| 2/16 | 558 | 24.2 | 11.0 | 9,989 | 4,526 | 145 |
| 2/17 | 548 | 18.7 | 7.3 | 7,278 | 2,857 | 159 |
| Week | 3,612 | 24.0 | 8.5 | 64,795 | 22,953 | 911 |
Source: Bureau of Transportation Statistics