| Date | Total Flights | 0-15 | 16-30 | 31-60 | 61-120 | 121-180 | 181-240 | 241-300 | 301 + |
|---|---|---|---|---|---|---|---|---|---|
| 2/11 | 486 | 216 | 229 | 40 | 1 | 0 | 0 | 0 | 0 |
| 2/12 | 493 | 207 | 243 | 41 | 2 | 0 | 0 | 0 | 0 |
| 2/13 | 490 | 167 | 202 | 103 | 18 | 0 | 0 | 0 | 0 |
| 2/14 | 490 | 400 | 42 | 19 | 13 | 4 | 3 | 2 | 7 |
| 2/15 | 547 | 337 | 122 | 59 | 16 | 8 | 5 | 0 | 0 |
| 2/16 | 558 | 260 | 211 | 72 | 13 | 2 | 0 | 0 | 0 |
| 2/17 | 548 | 341 | 171 | 33 | 2 | 1 | 0 | 0 | 0 |
| Week | 3,612 | 1,928 | 1,220 | 367 | 65 | 15 | 8 | 2 | 7 |
Source: Bureau of Transportation Statistics