| Variable Name | Variable Type | Variable Length | Label | Question Number | Value Range Code | Frequency | Weighted Frequency | Data File |
|---|---|---|---|---|---|---|---|---|
| AGERANGE | Char | 2 | HH member 18 years or older | -1 = Appropriate Skip | 37,658 | 273,813,053 | POST-911 Person | |
| -7 = Refused | 1 | 3,495 | ||||||
| 1 = Yes | 322 | 2,445,753 | ||||||
| 2 = No | 97 | 945,868 | ||||||
| BORNINUS | Char | 2 | Respondent was born in U.S. | M8 | -1 = Appropriate Skip | 8,316 | 65,394,339 | POST-911 Person |
| -7 = Refused | 8 | 51,962 | ||||||
| -8 = Don't Know | 3 | 24,688 | ||||||
| -9 = Not Ascertained | 3 | 25,918 | ||||||
| 1 = Yes | 26,830 | 183,892,408 | ||||||
| 2 = No | 2,918 | 27,818,853 | ||||||
| CARRODE | Num | 8 | Number in carpool last week | E18 | -9 = Not Ascertained | 24 | 169,426 | POST-911 Person |
| -8 = Don't Know | 6 | 30,288 | ||||||
| -5 = Did Not work last week | 4 | 26,158 | ||||||
| -1 = Appropriate Skip | 36,751 | 266,005,867 | ||||||
| 1 | 37 | 296,983 | ||||||
| 2 | 991 | 8,097,674 | ||||||
| 3 | 164 | 1,510,170 | ||||||
| 4 | 49 | 484,038 | ||||||
| 5 | 19 | 229,705 | ||||||
| 6 | 14 | 176,218 | ||||||
| 7 | 4 | 22,429 | ||||||
| 8 | 1 | 9,992 | ||||||
| 9 | 3 | 24,378 | ||||||
| 10 | 3 | 25,164 | ||||||
| 11 | 1 | 3,848 | ||||||
| 12 | 3 | 63,192 | ||||||
| 13 | 1 | 4,732 | ||||||
| 15 | 2 | 14,413 | ||||||
| 18 | 1 | 13,496 | ||||||
| CDIVMSAR | Char | 2 | HHs by Census Division, MSA size, Rail | * | 11 = New England, MSA 1 million or more, rail | 1,076 | 8,631,848 | POST-911 Person |
| 12 = New England, MSA 1 million or more, no rail | 301 | 1,820,476 | ||||||
| 13 = New England, MSA less than 1 million | 288 | 1,713,073 | ||||||
| 14 = New England, not in MSA | 443 | 2,857,791 | ||||||
| 21 = Mid-Atlantic, MSA 1 million or more, rail | 2,771 | 22,856,513 | ||||||
| 22 = Mid-Atlantic, MSA 1 million or more, no rail | 684 | 3,772,455 | ||||||
| 23 = Mid-Atlantic, MSA less than 1 million | 1,164 | 7,204,605 | ||||||
| 24 = Mid-Atlantic, not in MSA | 650 | 3,746,327 | ||||||
| 31 = E North Central, MSA 1 million or more, rail | 977 | 7,841,327 | ||||||
| 32 = E North Central, MSA 1 million or more, no rail | 2,406 | 16,678,276 | ||||||
| 33 = E North Central, MSA less than 1 million | 1,678 | 10,350,912 | ||||||
| 34 = E North Central, not in MSA | 1,668 | 9,718,774 | ||||||
| 42 = W North Central, MSA 1 million or more, no rail | 1,126 | 7,241,910 | ||||||
| 43 = W North Central, MSA less than 1 million | 824 | 4,681,014 | ||||||
| 44 = W North Central, not in MSA | 1,300 | 6,904,284 | ||||||
| 51 = So Atlantic, MSA 1 million or more, rail | 1,798 | 16,087,695 | ||||||
| 52 = So Atlantic, MSA 1 million or more, no rail | 1,827 | 14,485,487 | ||||||
| 53 = So Atlantic, MSA less than 1 million | 1,875 | 13,757,502 | ||||||
| 54 = So Atlantic, not in MSA | 1,459 | 10,879,869 | ||||||
| 62 = E South Central, MSA 1 million or more, no rail | 492 | 3,694,650 | ||||||
| 63 = E South Central, MSA less than 1 million | 733 | 5,574,284 | ||||||
| 64 = E South Central, not in MSA | 908 | 6,250,087 | ||||||
| 72 = W South Central, MSA 1 million or more, no rail | 1,695 | 14,132,016 | ||||||
| 73 = W South Central, MSA less than 1 million | 1,041 | 7,968,575 | ||||||
| 74 = W South Central, not in MSA | 740 | 5,838,865 | ||||||
| 82 = Mountain, MSA 1 million or more, no rail | 1,266 | 9,134,747 | ||||||
| 83 = Mountain, MSA less than 1 million | 718 | 4,593,558 | ||||||
| 84 = Mountain, not in MSA | 708 | 4,440,171 | ||||||
| 91 = Pacific, MSA 1 million or more, rail | 1,672 | 15,738,425 | ||||||
| 92 = Pacific, MSA 1 million or more, no rail | 2,268 | 17,850,749 | ||||||
| 93 = Pacific, MSA less than 1 million | 967 | 7,297,891 | ||||||
| 94 = Pacific, not in MSA | 555 | 3,464,010 | ||||||
| CENSUS_D | Char | 2 | Household Census Division | * | 1 = New England | 2,108 | 15,023,188 | POST-911 Person |
| 2 = Middle Atlantic | 5,269 | 37,579,901 | ||||||
| 3 = East North Central | 6,729 | 44,589,289 | ||||||
| 4 = West North Central | 3,250 | 18,827,209 | ||||||
| 5 = South Atlantic | 6,959 | 55,210,554 | ||||||
| 6 = East South Central | 2,133 | 15,519,021 | ||||||
| 7 = West South Central | 3,476 | 27,939,456 | ||||||
| 8 = Mountain | 2,692 | 18,168,476 | ||||||
| 9 = Pacific | 5,462 | 44,351,075 | ||||||
| CENSUS_R | Char | 2 | Household Census Region | * | 1 = Northeast | 7,377 | 52,603,089 | POST-911 Person |
| 2 = Midwest | 9,979 | 63,416,498 | ||||||
| 3 = South | 12,568 | 98,669,031 | ||||||
| 4 = West | 8,154 | 62,519,551 | ||||||
| CNTTDTR | Num | 8 | Number of travel day trips for this respondent | * | 0 | 4,689 | 34,238,606 | POST-911 Person |
| 1 | 671 | 5,144,869 | ||||||
| 2 | 8,285 | 62,371,239 | ||||||
| 3 | 3,868 | 28,913,011 | ||||||
| 4 | 6,478 | 47,729,408 | ||||||
| 5 | 3,866 | 27,901,660 | ||||||
| 6 | 3,527 | 24,544,521 | ||||||
| 7 | 2,263 | 15,423,884 | ||||||
| 8 | 1,711 | 11,885,380 | ||||||
| 9 | 1,044 | 7,090,210 | ||||||
| 10 | 668 | 4,778,573 | ||||||
| 11 | 386 | 2,739,755 | ||||||
| 12 | 253 | 1,797,544 | ||||||
| 13 | 131 | 883,388 | ||||||
| 14 | 98 | 696,725 | ||||||
| 15 | 46 | 349,833 | ||||||
| 16 | 35 | 262,175 | ||||||
| 17 | 26 | 162,240 | ||||||
| 18 | 11 | 99,648 | ||||||
| 19 | 8 | 71,038 | ||||||
| 20 | 9 | 93,767 | ||||||
| 21 | 1 | 5,704 | ||||||
| 22 | 1 | 6,572 | ||||||
| 23 | 2 | 10,276 | ||||||
| 36 | 1 | 8,143 | ||||||
| CNTTPTR | Num | 8 | Sum of travel period person trips | H1* | 0 | 23,603 | 176,745,982 | POST-911 Person |
| 1 | 9,503 | 66,110,213 | ||||||
| 2 | 2,776 | 19,595,576 | ||||||
| 3 | 951 | 5,955,579 | ||||||
| 4 | 493 | 3,403,838 | ||||||
| 5 | 238 | 1,644,015 | ||||||
| 6 | 126 | 792,421 | ||||||
| 7 | 80 | 622,978 | ||||||
| 8 | 47 | 343,170 | ||||||
| 9 | 29 | 176,488 | ||||||
| 10 | 18 | 138,246 | ||||||
| 11 | 18 | 143,108 | ||||||
| 12 | 18 | 171,144 | ||||||
| 13 | 10 | 63,930 | ||||||
| 14 | 7 | 48,670 | ||||||
| 15 | 12 | 123,808 | ||||||
| 16 | 26 | 196,254 | ||||||
| 17 | 16 | 100,923 | ||||||
| 18 | 12 | 88,488 | ||||||
| 19 | 11 | 103,222 | ||||||
| 20 | 39 | 316,761 | ||||||
| 21 | 19 | 132,235 | ||||||
| 22 | 6 | 21,452 | ||||||
| 23 | 4 | 14,684 | ||||||
| 24 | 6 | 39,742 | ||||||
| 25 | 2 | 28,715 | ||||||
| 26 | 4 | 30,250 | ||||||
| 27 | 2 | 40,970 | ||||||
| 28 | 2 | 15,307 | ||||||
| CNTTPUNQ | Num | 8 | Number of unique travel period trips | H1* | 0 | 23,603 | 176,745,982 | POST-911 Person |
| 1 | 11,035 | 77,287,666 | ||||||
| 2 | 2,561 | 17,492,640 | ||||||
| 3 | 608 | 3,914,635 | ||||||
| 4 | 162 | 1,072,063 | ||||||
| 5 | 56 | 338,417 | ||||||
| 6 | 27 | 193,434 | ||||||
| 7 | 16 | 91,434 | ||||||
| 8 | 2 | 15,265 | ||||||
| 9 | 2 | 5,010 | ||||||
| 10 | 3 | 26,200 | ||||||
| 11 | 1 | 14,315 | ||||||
| 13 | 2 | 11,107 | ||||||
| COMMDRVR | Char | 2 | Commercial driver | E8* | -1 = Appropriate Skip | 21,193 | 155,902,643 | POST-911 Person |
| -8 = Don't Know | 7 | 55,970 | ||||||
| -9 = Not Ascertained | 12 | 109,799 | ||||||
| 1 = Yes | 3,620 | 25,299,118 | ||||||
| 2 = No | 13,246 | 95,840,639 | ||||||
| CONDNIGH | Char | 2 | Medical condition limits driving to daytime | M6C | -1 = Appropriate Skip | 35,450 | 259,742,565 | POST-911 Person |
| -7 = Refused | 4 | 38,896 | ||||||
| -8 = Don't Know | 68 | 478,275 | ||||||
| -9 = Not Ascertained | 87 | 557,429 | ||||||
| 1 = Yes | 1,098 | 6,950,224 | ||||||
| 2 = No | 1,371 | 9,440,780 | ||||||
| CONDPUB | Char | 2 | Medical condition limits use of public trans | M6E | -1 = Appropriate Skip | 35,450 | 259,742,565 | POST-911 Person |
| -7 = Refused | 5 | 52,406 | ||||||
| -8 = Don't Know | 59 | 340,705 | ||||||
| 1 = Yes | 390 | 3,002,971 | ||||||
| 2 = No | 2,174 | 14,069,522 | ||||||
| CONDRIDE | Char | 2 | Medical condition results in asking for rides | M6B | -1 = Appropriate Skip | 35,450 | 259,742,565 | POST-911 Person |
| -8 = Don't Know | 4 | 25,213 | ||||||
| 1 = Yes | 1,503 | 10,180,104 | ||||||
| 2 = No | 1,121 | 7,260,288 | ||||||
| CONDRIVE | Char | 2 | Medical condition requires giving up driving | M6D | -1 = Appropriate Skip | 35,450 | 259,742,565 | POST-911 Person |
| -7 = Refused | 1 | 11,387 | ||||||
| -8 = Don't Know | 26 | 243,989 | ||||||
| -9 = Not Ascertained | 185 | 1,211,110 | ||||||
| 1 = Yes | 572 | 4,109,417 | ||||||
| 2 = No | 1,844 | 11,889,701 | ||||||
| CONDSPEC | Char | 2 | Medical condition requires special transport | M6F | -1 = Appropriate Skip | 35,450 | 259,742,565 | POST-911 Person |
| -8 = Don't Know | 10 | 48,606 | ||||||
| 1 = Yes | 265 | 2,196,449 | ||||||
| 2 = No | 2,353 | 15,220,549 | ||||||
| CONDTRAV | Char | 2 | Medical condition results in less travel | M6A | -1 = Appropriate Skip | 35,450 | 259,742,565 | POST-911 Person |
| -7 = Refused | 1 | 9,100 | ||||||
| -8 = Don't Know | 4 | 23,240 | ||||||
| 1 = Yes | 2,220 | 14,769,512 | ||||||
| 2 = No | 403 | 2,663,752 | ||||||
| DIARYCMP | Char | 2 | Was diary completed | G2* | -8 = Don't Know | 45 | 412,214 | POST-911 Person |
| -9 = Not Ascertained | 132 | 1,118,225 | ||||||
| 1 = Yes | 23,416 | 160,923,484 | ||||||
| 2 = No | 14,485 | 114,754,246 | ||||||
| DIFFDATE | Num | 8 | Days between travel day and person interview | * | 1 | 20,079 | 136,809,781 | POST-911 Person |
| 2 | 6,741 | 50,918,702 | ||||||
| 3 | 3,793 | 29,966,655 | ||||||
| 4 | 2,921 | 24,141,790 | ||||||
| 5 | 2,293 | 17,524,147 | ||||||
| 6 | 2,120 | 16,864,142 | ||||||
| 7 | 60 | 434,925 | ||||||
| 8 | 39 | 346,862 | ||||||
| 9 | 17 | 117,820 | ||||||
| 10 | 15 | 83,343 | ||||||
| DISTBLOC | Num | 8 | Distance to work if reported in blocks | E14* | -9 = Not Ascertained | 13,648 | 93,589,326 | POST-911 Person |
| -1 = Appropriate Skip | 23,865 | 178,984,938 | ||||||
| 1 | 192 | 1,505,056 | ||||||
| 2 | 60 | 412,874 | ||||||
| 3 | 56 | 484,048 | ||||||
| 4 | 56 | 485,862 | ||||||
| 5 | 46 | 398,982 | ||||||
| 6 | 36 | 257,756 | ||||||
| 7 | 13 | 87,248 | ||||||
| 8 | 28 | 249,153 | ||||||
| 9 | 12 | 84,133 | ||||||
| 10 | 17 | 149,668 | ||||||
| 11 | 4 | 28,853 | ||||||
| 12 | 11 | 64,046 | ||||||
| 13 | 1 | 9,123 | ||||||
| 14 | 3 | 50,374 | ||||||
| 15 | 5 | 63,433 | ||||||
| 16 | 1 | 31,606 | ||||||
| 18 | 1 | 3,925 | ||||||
| 20 | 2 | 38,978 | ||||||
| 22 | 2 | 8,507 | ||||||
| 26 | 1 | 21,160 | ||||||
| 28 | 1 | 6,879 | ||||||
| 30 | 4 | 30,899 | ||||||
| 35 | 1 | 13,442 | ||||||
| 37 | 1 | 17,021 | ||||||
| 40 | 1 | 6,826 | ||||||
| 50 | 2 | 16,577 | ||||||
| 54 | 1 | 13,234 | ||||||
| 70 | 1 | 11,506 | ||||||
| 90 | 1 | 7,415 | ||||||
| 99 | 1 | 22,010 | ||||||
| 100 | 1 | 15,684 | ||||||
| 148 | 1 | 7,656 | ||||||
| 150 | 1 | 9,531 | ||||||
| 160 | 1 | 20,440 | ||||||
| DISTTOWK | Num | 8 | Distance to work in miles | E14* | -9 = Not Ascertained | 13,648 | 93,589,326 | POST-911 Person |
| -1 = Appropriate Skip | 8,314 | 65,380,403 | ||||||
| 0.1 | 130 | 1,001,754 | ||||||
| 0.11111111111111 | 62 | 503,302 | ||||||
| 0.22222222222222 | 60 | 412,874 | ||||||
| 0.25 | 322 | 2,521,395 | ||||||
| 0.33333333333333 | 56 | 484,048 | ||||||
| 0.44444444444444 | 56 | 485,862 | ||||||
| 0.55555555555555 | 46 | 398,982 | ||||||
| 0.66666666666666 | 36 | 257,756 | ||||||
| 0.77777777777777 | 13 | 87,248 | ||||||
| 0.88888888888888 | 28 | 249,153 | ||||||
| 1 | 763 | 5,427,162 | ||||||
| 1.11111111111111 | 17 | 149,668 | ||||||
| 1.22222222222222 | 4 | 28,853 | ||||||
| 1.33333333333333 | 11 | 64,046 | ||||||
| 1.44444444444444 | 1 | 9,123 | ||||||
| 1.55555555555555 | 3 | 50,374 | ||||||
| 1.66666666666666 | 5 | 63,433 | ||||||
| 1.77777777777777 | 1 | 31,606 | ||||||
| 2 | 1,153 | 8,559,538 | ||||||
| 2.22222222222222 | 2 | 38,978 | ||||||
| 2.44444444444444 | 2 | 8,507 | ||||||
| 2.88888888888888 | 1 | 21,160 | ||||||
| 3 | 1,041 | 7,810,525 | ||||||
| 3.11111111111111 | 1 | 6,879 | ||||||
| 3.33333333333333 | 4 | 30,899 | ||||||
| 3.88888888888888 | 1 | 13,442 | ||||||
| 4 | 789 | 5,662,768 | ||||||
| 4.11111111111111 | 1 | 17,021 | ||||||
| 4.44444444444444 | 1 | 6,826 | ||||||
| 5 | 1,136 | 8,713,447 | ||||||
| 5.55555555555555 | 2 | 16,577 | ||||||
| 6 | 726 | 5,091,036 | ||||||
| 7 | 760 | 5,520,120 | ||||||
| 7.77777777777777 | 1 | 11,506 | ||||||
| 8 | 745 | 5,286,539 | ||||||
| 9 | 422 | 2,679,917 | ||||||
| 10 | 904 | 6,901,687 | ||||||
| 11 | 305 | 2,134,427 | ||||||
| 11.1111111111111 | 1 | 15,684 | ||||||
| 12 | 676 | 4,854,554 | ||||||
| 13 | 330 | 2,361,944 | ||||||
| 14 | 291 | 2,031,016 | ||||||
| 15 | 734 | 5,640,384 | ||||||
| 16 | 226 | 1,359,994 | ||||||
| 16.4444444444444 | 1 | 7,656 | ||||||
| 16.6666666666666 | 1 | 9,531 | ||||||
| 17 | 252 | 1,723,651 | ||||||
| 17.7777777777777 | 1 | 20,440 | ||||||
| 18 | 307 | 2,211,924 | ||||||
| 19 | 134 | 870,499 | ||||||
| 20 | 521 | 4,222,636 | ||||||
| 21 | 123 | 826,078 | ||||||
| 22 | 217 | 1,494,014 | ||||||
| 23 | 141 | 1,005,344 | ||||||
| 24 | 110 | 742,116 | ||||||
| 25 | 370 | 2,920,124 | ||||||
| 26 | 99 | 676,516 | ||||||
| 27 | 87 | 563,598 | ||||||
| 28 | 101 | 671,817 | ||||||
| 29 | 44 | 304,315 | ||||||
| 30 | 304 | 2,450,324 | ||||||
| 31 | 45 | 281,354 | ||||||
| 32 | 106 | 782,381 | ||||||
| 33 | 50 | 369,421 | ||||||
| 34 | 47 | 291,989 | ||||||
| 35 | 214 | 1,612,673 | ||||||
| 36 | 45 | 274,872 | ||||||
| 37 | 39 | 256,704 | ||||||
| 38 | 45 | 297,866 | ||||||
| 39 | 23 | 181,877 | ||||||
| 40 | 127 | 1,049,170 | ||||||
| 41 | 17 | 120,523 | ||||||
| 42 | 47 | 246,554 | ||||||
| 43 | 23 | 150,280 | ||||||
| 44 | 10 | 82,883 | ||||||
| 45 | 85 | 755,671 | ||||||
| 46 | 19 | 163,768 | ||||||
| 47 | 19 | 120,780 | ||||||
| 48 | 24 | 147,686 | ||||||
| 49 | 8 | 74,541 | ||||||
| 50 | 93 | 794,935 | ||||||
| 51 | 7 | 48,542 | ||||||
| 52 | 19 | 149,041 | ||||||
| 53 | 11 | 68,871 | ||||||
| 54 | 9 | 70,747 | ||||||
| 55 | 38 | 253,887 | ||||||
| 56 | 8 | 74,607 | ||||||
| 57 | 7 | 42,718 | ||||||
| 58 | 7 | 46,064 | ||||||
| 59 | 4 | 47,689 | ||||||
| 60 | 38 | 288,319 | ||||||
| 61 | 2 | 13,148 | ||||||
| 62 | 7 | 27,574 | ||||||
| 63 | 6 | 37,260 | ||||||
| 64 | 1 | 9,651 | ||||||
| 65 | 25 | 193,827 | ||||||
| 66 | 1 | 12,426 | ||||||
| 67 | 3 | 12,364 | ||||||
| 68 | 5 | 28,243 | ||||||
| 69 | 1 | 16,371 | ||||||
| 70 | 19 | 168,169 | ||||||
| 72 | 5 | 30,809 | ||||||
| 73 | 3 | 47,681 | ||||||
| 74 | 2 | 22,793 | ||||||
| 75 | 15 | 127,018 | ||||||
| 76 | 2 | 9,886 | ||||||
| 80 | 8 | 37,593 | ||||||
| 81 | 2 | 21,932 | ||||||
| 82 | 3 | 13,509 | ||||||
| 83 | 1 | 6,006 | ||||||
| 84 | 3 | 21,791 | ||||||
| 85 | 4 | 18,921 | ||||||
| 87 | 1 | 7,224 | ||||||
| 90 | 9 | 39,477 | ||||||
| 91 | 1 | 1,877 | ||||||
| 95 | 5 | 23,424 | ||||||
| 96 | 2 | 15,213 | ||||||
| 97 | 2 | 10,569 | ||||||
| 98 | 2 | 2,714 | ||||||
| 99 | 1 | 6,651 | ||||||
| 100 | 9 | 62,219 | ||||||
| 102 | 1 | 5,880 | ||||||
| 104 | 2 | 19,195 | ||||||
| 109 | 1 | 9,775 | ||||||
| 110 | 3 | 23,350 | ||||||
| 112 | 1 | 3,272 | ||||||
| 115 | 1 | 10,070 | ||||||
| 116 | 1 | 4,268 | ||||||
| 118 | 1 | 5,219 | ||||||
| 120 | 2 | 9,457 | ||||||
| 125 | 2 | 18,041 | ||||||
| 127 | 1 | 8,536 | ||||||
| 130 | 2 | 11,957 | ||||||
| 138 | 1 | 5,207 | ||||||
| 147 | 1 | 29,533 | ||||||
| 150 | 5 | 25,636 | ||||||
| 155 | 1 | 1,569 | ||||||
| 160 | 1 | 4,318 | ||||||
| 168 | 1 | 6,073 | ||||||
| 190 | 1 | 3,954 | ||||||
| 200 | 1 | 2,837 | ||||||
| 220 | 2 | 6,151 | ||||||
| 225 | 1 | 4,318 | ||||||
| 250 | 1 | 10,028 | ||||||
| 260 | 1 | 6,910 | ||||||
| 273 | 1 | 1,532 | ||||||
| 280 | 1 | 4,066 | ||||||
| 324 | 1 | 3,166 | ||||||
| 347 | 1 | 2,557 | ||||||
| 350 | 2 | 19,554 | ||||||
| 400 | 1 | 3,014 | ||||||
| 500 | 1 | 12,153 | ||||||
| 530 | 1 | 3,674 | ||||||
| 643 | 1 | 1,278 | ||||||
| 650 | 2 | 7,173 | ||||||
| 800 | 1 | 1,495 | ||||||
| 850 | 1 | 2,965 | ||||||
| 900 | 1 | 4,909 | ||||||
| DRIVER | Char | 2 | Driver status of respondent | C8* | -1 = Appropriate Skip | 7,680 | 60,515,782 | POST-911 Person |
| -9 = Not Ascertained | 18 | 243,976 | ||||||
| 1 = Yes, a driver | 27,443 | 190,683,391 | ||||||
| 2 = No, not a driver | 2,937 | 25,765,021 | ||||||
| DRVRCNT | Num | 8 | Number of drivers in household | C8* | 0 | 866 | 8,374,431 | POST-911 Person |
| 1 | 6,395 | 47,927,933 | ||||||
| 2 | 22,887 | 158,335,329 | ||||||
| 3 | 5,693 | 44,520,390 | ||||||
| 4 | 1,875 | 15,121,179 | ||||||
| 5 | 261 | 2,163,336 | ||||||
| 6 | 79 | 633,118 | ||||||
| 7 | 8 | 98,737 | ||||||
| 10 | 14 | 33,717 | ||||||
| DTACDT | Char | 2 | Worrying about a traffic accident | L2K | -1 = Appropriate Skip | 32,696 | 238,661,068 | POST-911 Person |
| -7 = Refused | 1 | 6,119 | ||||||
| -8 = Don't Know | 39 | 371,080 | ||||||
| -9 = Not Ascertained | 2 | 15,530 | ||||||
| 1 = Not a problem | 1,675 | 11,928,963 | ||||||
| 2 = A little problem | 1,346 | 9,286,030 | ||||||
| 3 = Somewhat of a problem | 1,051 | 7,394,806 | ||||||
| 4 = Very much of a problem | 544 | 3,967,590 | ||||||
| 5 = A severe problem | 724 | 5,576,984 | ||||||
| DTCONJ | Char | 2 | Highway congestion | L2A | -1 = Appropriate Skip | 15,541 | 117,483,038 | POST-911 Person |
| -7 = Refused | 8 | 78,445 | ||||||
| -8 = Don't Know | 141 | 1,304,038 | ||||||
| -9 = Not Ascertained | 5 | 22,161 | ||||||
| 1 = Not a problem | 7,094 | 48,819,527 | ||||||
| 2 = A little problem | 4,681 | 31,546,662 | ||||||
| 3 = Somewhat of a problem | 5,063 | 35,964,841 | ||||||
| 4 = Very much of a problem | 2,543 | 18,865,635 | ||||||
| 5 = A severe problem | 3,002 | 23,123,824 | ||||||
| DTDISTRC | Char | 2 | Distracted drivers | L2H | -1 = Appropriate Skip | 32,467 | 237,758,194 | POST-911 Person |
| -8 = Don't Know | 45 | 374,552 | ||||||
| -9 = Not Ascertained | 2 | 6,891 | ||||||
| 1 = Not a problem | 877 | 6,225,009 | ||||||
| 2 = A little problem | 1,242 | 8,160,788 | ||||||
| 3 = Somewhat of a problem | 1,468 | 10,075,990 | ||||||
| 4 = Very much of a problem | 962 | 6,847,544 | ||||||
| 5 = A severe problem | 1,015 | 7,759,201 | ||||||
| DTDRUNK | Char | 2 | Drunk drivers | L2G | -1 = Appropriate Skip | 32,345 | 236,791,257 | POST-911 Person |
| -8 = Don't Know | 90 | 680,582 | ||||||
| -9 = Not Ascertained | 4 | 26,795 | ||||||
| 1 = Not a problem | 2,512 | 17,591,769 | ||||||
| 2 = A little problem | 1,022 | 7,253,949 | ||||||
| 3 = Somewhat of a problem | 625 | 4,241,258 | ||||||
| 4 = Very much of a problem | 331 | 2,299,020 | ||||||
| 5 = A severe problem | 1,149 | 8,323,538 | ||||||
| DTGAS | Char | 2 | Price of gasoline | L2B | -1 = Appropriate Skip | 15,541 | 117,483,038 | POST-911 Person |
| -7 = Refused | 5 | 34,012 | ||||||
| -8 = Don't Know | 226 | 2,044,683 | ||||||
| -9 = Not Ascertained | 5 | 22,161 | ||||||
| 1 = Not a problem | 5,124 | 38,024,105 | ||||||
| 2 = A little problem | 4,647 | 32,278,093 | ||||||
| 3 = Somewhat of a problem | 5,872 | 40,894,990 | ||||||
| 4 = Very much of a problem | 3,019 | 20,528,200 | ||||||
| 5 = A severe problem | 3,639 | 25,898,887 | ||||||
| DTNOWALK | Char | 2 | Lack of walkways or sidewalks | L2C | -1 = Appropriate Skip | 32,272 | 235,919,186 | POST-911 Person |
| -7 = Refused | 1 | 14,142 | ||||||
| -8 = Don't Know | 32 | 267,539 | ||||||
| -9 = Not Ascertained | 1 | 3,471 | ||||||
| 1 = Not a problem | 3,132 | 21,865,635 | ||||||
| 2 = A little problem | 975 | 7,018,445 | ||||||
| 3 = Somewhat of a problem | 713 | 5,046,769 | ||||||
| 4 = Very much of a problem | 397 | 2,992,538 | ||||||
| 5 = A severe problem | 555 | 4,080,444 | ||||||
| DTPVPOT | Char | 2 | Rough pavement or potholes | L2E | -1 = Appropriate Skip | 15,546 | 117,505,198 | POST-911 Person |
| -7 = Refused | 4 | 30,481 | ||||||
| -8 = Don't Know | 145 | 1,475,019 | ||||||
| 1 = Not a problem | 4,771 | 34,518,282 | ||||||
| 2 = A little problem | 5,566 | 37,728,408 | ||||||
| 3 = Somewhat of a problem | 5,454 | 38,032,166 | ||||||
| 4 = Very much of a problem | 3,394 | 23,721,912 | ||||||
| 5 = A severe problem | 3,198 | 24,196,702 | ||||||
| DTRRAGE | Char | 2 | Aggressive drivers on the road | L2F | -1 = Appropriate Skip | 32,272 | 235,919,186 | POST-911 Person |
| -7 = Refused | 2 | 24,963 | ||||||
| -8 = Don't Know | 39 | 347,088 | ||||||
| -9 = Not Ascertained | 1 | 3,471 | ||||||
| 1 = Not a problem | 962 | 6,880,063 | ||||||
| 2 = A little problem | 1,198 | 8,205,354 | ||||||
| 3 = Somewhat of a problem | 1,361 | 9,749,785 | ||||||
| 4 = Very much of a problem | 1,057 | 7,285,967 | ||||||
| 5 = A severe problem | 1,186 | 8,792,293 | ||||||
| DTSPEED | Char | 2 | Drivers speeding | L2I | -1 = Appropriate Skip | 32,696 | 238,661,068 | POST-911 Person |
| -7 = Refused | 1 | 6,119 | ||||||
| -8 = Don't Know | 40 | 370,438 | ||||||
| -9 = Not Ascertained | 2 | 15,530 | ||||||
| 1 = Not a problem | 1,089 | 8,174,349 | ||||||
| 2 = A little problem | 1,150 | 8,073,872 | ||||||
| 3 = Somewhat of a problem | 1,225 | 8,950,625 | ||||||
| 4 = Very much of a problem | 904 | 6,133,971 | ||||||
| 5 = A severe problem | 971 | 6,822,196 | ||||||
| DTTIEUP | Char | 2 | Traffic or road congestion | L2D | -1 = Appropriate Skip | 32,345 | 236,791,257 | POST-911 Person |
| -8 = Don't Know | 36 | 370,865 | ||||||
| -9 = Not Ascertained | 4 | 26,795 | ||||||
| 1 = Not a problem | 1,801 | 12,199,558 | ||||||
| 2 = A little problem | 1,371 | 9,580,920 | ||||||
| 3 = Somewhat of a problem | 1,116 | 7,966,810 | ||||||
| 4 = Very much of a problem | 718 | 5,020,451 | ||||||
| 5 = A severe problem | 687 | 5,251,514 | ||||||
| DTTRUCKS | Char | 2 | Number of large trucks on road | L2J | -1 = Appropriate Skip | 32,467 | 237,758,194 | POST-911 Person |
| -8 = Don't Know | 42 | 370,045 | ||||||
| -9 = Not Ascertained | 2 | 6,891 | ||||||
| 1 = Not a problem | 1,222 | 8,772,370 | ||||||
| 2 = A little problem | 1,253 | 8,850,419 | ||||||
| 3 = Somewhat of a problem | 1,243 | 8,719,435 | ||||||
| 4 = Very much of a problem | 887 | 6,122,602 | ||||||
| 5 = A severe problem | 962 | 6,608,212 | ||||||
| EDUC | Char | 2 | Highest grade completed | M7 | -1 = Appropriate Skip | 8,316 | 65,394,339 | POST-911 Person |
| -7 = Refused | 39 | 225,522 | ||||||
| -8 = Don't Know | 111 | 982,494 | ||||||
| -9 = Not Ascertained | 3 | 25,918 | ||||||
| 1 = Less then high school graduate | 3,972 | 31,785,460 | ||||||
| 2 = High school graduate, include GED | 9,046 | 63,084,542 | ||||||
| 3 = Vocational/technical training | 1,129 | 7,672,573 | ||||||
| 4 = Some college, but no degree | 4,895 | 35,678,953 | ||||||
| 5 = Associate's degree (for example, AA) | 2,028 | 14,123,977 | ||||||
| 6 = Bachelor's degree (for example, BA, AB, BS) | 4,849 | 33,668,764 | ||||||
| 7 = Some graduate or professional school, but no degree | 621 | 4,299,946 | ||||||
| 8 = Graduate or professional school degree (for example, MA, MS, MBA, MD, DDS, PhD, EdD, J | 3,069 | 20,265,682 | ||||||
