| Variable Name | Variable Type | Variable Length | Label | Question Number | Value Range Code | Frequency | Weighted Frequency | Data File |
|---|---|---|---|---|---|---|---|---|
| AGERANGE | Char | 2 | HH member 18 years or older | -1 = Appropriate Skip | 21,779 | 271,470,012 | Pre-911 Person | |
| -7 = Refused | 2 | 26,665 | ||||||
| 1 = Yes | 333 | 4,322,330 | ||||||
| 2 = No | 90 | 1,389,162 | ||||||
| BORNINUS | Char | 2 | Respondent was born in U.S. | M8 | -1 = Appropriate Skip | 4,746 | 65,730,243 | Pre-911 Person |
| -7 = Refused | 4 | 78,274 | ||||||
| -8 = Don't Know | 2 | 10,638 | ||||||
| -9 = Not Ascertained | 17 | 299,998 | ||||||
| 1 = Yes | 15,936 | 189,085,664 | ||||||
| 2 = No | 1,499 | 22,003,353 | ||||||
| CARRODE | Num | 8 | Number in carpool last week | E18 | -9 = Not Ascertained | 27 | 428,087 | Pre-911 Person |
| -8 = Don't Know | 4 | 30,255 | ||||||
| -5 = Did Not work last week | 3 | 46,401 | ||||||
| -1 = Appropriate Skip | 21,429 | 265,853,384 | ||||||
| 1 | 96 | 1,383,343 | ||||||
| 2 | 509 | 7,254,401 | ||||||
| 3 | 98 | 1,568,122 | ||||||
| 4 | 24 | 438,886 | ||||||
| 5 | 7 | 97,578 | ||||||
| 6 | 4 | 67,561 | ||||||
| 8 | 1 | 12,317 | ||||||
| 9 | 1 | 18,628 | ||||||
| 14 | 1 | 9,206 | ||||||
| CDIVMSAR | Char | 2 | HHs by Census Division, MSA size, Rail | * | 11 = New England, MSA 1 million or more, rail | 629 | 8,395,028 | Pre-911 Person |
| 12 = New England, MSA 1 million or more, no rail | 176 | 2,164,287 | ||||||
| 13 = New England, MSA less than 1 million | 160 | 1,906,068 | ||||||
| 14 = New England, not in MSA | 243 | 2,339,669 | ||||||
| 21 = Mid-Atlantic, MSA 1 million or more, rail | 1,458 | 21,383,424 | ||||||
| 22 = Mid-Atlantic, MSA 1 million or more, no rail | 460 | 5,184,979 | ||||||
| 23 = Mid-Atlantic, MSA less than 1 million | 709 | 7,654,133 | ||||||
| 24 = Mid-Atlantic, not in MSA | 366 | 3,575,501 | ||||||
| 31 = E North Central, MSA 1 million or more, rail | 675 | 9,139,724 | ||||||
| 32 = E North Central, MSA 1 million or more, no rail | 1,369 | 15,714,011 | ||||||
| 33 = E North Central, MSA less than 1 million | 900 | 9,081,598 | ||||||
| 34 = E North Central, not in MSA | 1,066 | 10,335,446 | ||||||
| 42 = W North Central, MSA 1 million or more, no rail | 563 | 6,584,339 | ||||||
| 43 = W North Central, MSA less than 1 million | 479 | 4,835,162 | ||||||
| 44 = W North Central, not in MSA | 802 | 7,726,217 | ||||||
| 51 = So Atlantic, MSA 1 million or more, rail | 983 | 15,017,051 | ||||||
| 52 = So Atlantic, MSA 1 million or more, no rail | 959 | 14,410,041 | ||||||
| 53 = So Atlantic, MSA less than 1 million | 1,004 | 13,429,603 | ||||||
| 54 = So Atlantic, not in MSA | 842 | 11,137,298 | ||||||
| 62 = E South Central, MSA 1 million or more, no rail | 267 | 3,811,811 | ||||||
| 63 = E South Central, MSA less than 1 million | 434 | 6,029,448 | ||||||
| 64 = E South Central, not in MSA | 431 | 5,408,221 | ||||||
| 72 = W South Central, MSA 1 million or more, no rail | 855 | 13,666,609 | ||||||
| 73 = W South Central, MSA less than 1 million | 594 | 9,493,887 | ||||||
| 74 = W South Central, not in MSA | 496 | 6,265,062 | ||||||
| 82 = Mountain, MSA 1 million or more, no rail | 756 | 8,556,479 | ||||||
| 83 = Mountain, MSA less than 1 million | 440 | 4,084,570 | ||||||
| 84 = Mountain, not in MSA | 445 | 4,158,922 | ||||||
| 91 = Pacific, MSA 1 million or more, rail | 1,156 | 17,716,132 | ||||||
| 92 = Pacific, MSA 1 million or more, no rail | 1,481 | 18,222,660 | ||||||
| 93 = Pacific, MSA less than 1 million | 619 | 6,626,947 | ||||||
| 94 = Pacific, not in MSA | 387 | 3,153,841 | ||||||
| CENSUS_D | Char | 2 | Household Census Division | * | 1 = New England | 1,208 | 14,805,051 | Pre-911 Person |
| 2 = Middle Atlantic | 2,993 | 37,798,038 | ||||||
| 3 = East North Central | 4,010 | 44,270,779 | ||||||
| 4 = West North Central | 1,844 | 19,145,719 | ||||||
| 5 = South Atlantic | 3,788 | 53,993,993 | ||||||
| 6 = East South Central | 1,132 | 15,249,481 | ||||||
| 7 = West South Central | 1,945 | 29,425,558 | ||||||
| 8 = Mountain | 1,641 | 16,799,971 | ||||||
| 9 = Pacific | 3,643 | 45,719,580 | ||||||
| 1 = Northeast | 4,201 | 52,603,089 | ||||||
| 2 = Midwest | 5,854 | 63,416,498 | ||||||
| 3 = South | 6,865 | 98,669,031 | ||||||
| 4 = West | 5,284 | 62,519,551 | ||||||
| CNTTDTR | Num | 8 | Number of travel day trips for this respondent | * | 0 | 2,451 | 30,124,970 | Pre-911 Person |
| 1 | 468 | 6,006,466 | ||||||
| 2 | 4,312 | 55,322,923 | ||||||
| 3 | 2,116 | 26,954,308 | ||||||
| 4 | 3,741 | 47,976,932 | ||||||
| 5 | 2,352 | 29,023,312 | ||||||
| 6 | 2,373 | 29,074,946 | ||||||
| 7 | 1,460 | 17,550,052 | ||||||
| 8 | 1,073 | 13,196,574 | ||||||
| 9 | 674 | 7,837,029 | ||||||
| 10 | 463 | 5,550,302 | ||||||
| 11 | 276 | 3,224,550 | ||||||
| 12 | 191 | 2,221,011 | ||||||
| 13 | 95 | 1,216,091 | ||||||
| 14 | 55 | 738,907 | ||||||
| 15 | 45 | 477,748 | ||||||
| 16 | 25 | 328,483 | ||||||
| 17 | 10 | 117,985 | ||||||
| 18 | 15 | 181,318 | ||||||
| 19 | 2 | 15,270 | ||||||
| 20 | 3 | 30,439 | ||||||
| 22 | 2 | 12,125 | ||||||
| 23 | 1 | 15,400 | ||||||
| 28 | 1 | 11,025 | ||||||
| CNTTPTR | Num | 8 | Sum of travel period person trips | H1* | 0 | 12,407 | 162,908,735 | Pre-911 Person |
| 1 | 6,110 | 72,882,810 | ||||||
| 2 | 2,141 | 24,524,095 | ||||||
| 3 | 728 | 8,179,353 | ||||||
| 4 | 367 | 3,689,993 | ||||||
| 5 | 151 | 1,574,610 | ||||||
| 6 | 68 | 708,537 | ||||||
| 7 | 42 | 405,117 | ||||||
| 8 | 38 | 377,090 | ||||||
| 9 | 18 | 157,818 | ||||||
| 10 | 14 | 220,152 | ||||||
| 11 | 4 | 52,026 | ||||||
| 12 | 18 | 192,247 | ||||||
| 13 | 8 | 61,464 | ||||||
| 14 | 8 | 87,052 | ||||||
| 15 | 10 | 167,544 | ||||||
| 16 | 4 | 38,858 | ||||||
| 17 | 4 | 56,861 | ||||||
| 18 | 7 | 96,305 | ||||||
| 19 | 7 | 136,761 | ||||||
| 20 | 21 | 326,999 | ||||||
| 21 | 11 | 129,241 | ||||||
| 22 | 2 | 20,704 | ||||||
| 23 | 4 | 25,919 | ||||||
| 24 | 5 | 114,659 | ||||||
| 25 | 1 | 14,269 | ||||||
| 26 | 3 | 39,733 | ||||||
| 27 | 2 | 12,165 | ||||||
| 28 | 1 | 7,053 | ||||||
| CNTTPUNQ | Num | 8 | Number of unique travel period trips | H1* | 0 | 12,407 | 162,908,735 | Pre-911 Person |
| 1 | 7,198 | 86,017,993 | ||||||
| 2 | 1,940 | 21,425,079 | ||||||
| 3 | 472 | 5,070,430 | ||||||
| 4 | 124 | 1,203,634 | ||||||
| 5 | 37 | 338,490 | ||||||
| 6 | 15 | 144,693 | ||||||
| 7 | 5 | 32,955 | ||||||
| 8 | 5 | 57,426 | ||||||
| 15 | 1 | 8,735 | ||||||
| COMMDRVR | Char | 2 | Commercial driver | E8* | -1 = Appropriate Skip | 12,770 | 156,948,848 | Pre-911 Person |
| -7 = Refused | 1 | 10,872 | ||||||
| -8 = Don't Know | 4 | 48,475 | ||||||
| -9 = Not Ascertained | 12 | 146,821 | ||||||
| 1 = Yes | 2,107 | 26,392,643 | ||||||
| 2 = No | 7,310 | 93,660,509 | ||||||
| CONDNIGH | Char | 2 | Medical condition limits driving to daytime | M6C | -1 = Appropriate Skip | 20,459 | 258,053,342 | Pre-911 Person |
| -7 = Refused | 3 | 16,567 | ||||||
| -8 = Don't Know | 38 | 383,341 | ||||||
| -9 = Not Ascertained | 54 | 602,946 | ||||||
| 1 = Yes | 722 | 7,555,750 | ||||||
| 2 = No | 928 | 10,596,222 | ||||||
| CONDPUB | Char | 2 | Medical condition limits use of public trans | M6E | -1 = Appropriate Skip | 20,459 | 258,053,342 | Pre-911 Person |
| -7 = Refused | 1 | 6,356 | ||||||
| -8 = Don't Know | 44 | 444,261 | ||||||
| 1 = Yes | 284 | 3,763,843 | ||||||
| 2 = No | 1,416 | 14,940,368 | ||||||
| CONDRIDE | Char | 2 | Medical condition results in asking for rides | M6B | -1 = Appropriate Skip | 20,459 | 258,053,342 | Pre-911 Person |
| -8 = Don't Know | 4 | 32,100 | ||||||
| 1 = Yes | 932 | 10,628,509 | ||||||
| 2 = No | 809 | 8,494,217 | ||||||
| CONDRIVE | Char | 2 | Medical condition requires giving up driving | M6D | -1 = Appropriate Skip | 20,459 | 258,053,342 | Pre-911 Person |
| -7 = Refused | 1 | 5,768 | ||||||
| -8 = Don't Know | 22 | 238,257 | ||||||
| -9 = Not Ascertained | 149 | 1,747,071 | ||||||
| 1 = Yes | 371 | 4,281,662 | ||||||
| 2 = No | 1,202 | 12,882,068 | ||||||
| CONDSPEC | Char | 2 | Medical condition requires special transport | M6F | -1 = Appropriate Skip | 20,459 | 258,053,342 | Pre-911 Person |
| -8 = Don't Know | 6 | 78,109 | ||||||
| -9 = Not Ascertained | 222 | 2,982,161 | ||||||
| 1 = Yes | 153 | 1,939,597 | ||||||
| 2 = No | 1,364 | 14,154,960 | ||||||
| CONDTRAV | Char | 2 | Medical condition results in less travel | M6A | -1 = Appropriate Skip | 20,459 | 258,053,342 | Pre-911 Person |
| -7 = Refused | 2 | 27,789 | ||||||
| -8 = Don't Know | 1 | 11,730 | ||||||
| 1 = Yes | 1,456 | 16,309,338 | ||||||
| 2 = No | 286 | 2,805,970 | ||||||
| DIARYCMP | Char | 2 | Was diary completed | G2* | -8 = Don't Know | 18 | 248,665 | Pre-911 Person |
| -9 = Not Ascertained | 42 | 719,312 | ||||||
| 1 = Yes | 16,135 | 196,080,564 | ||||||
| 2 = No | 6,009 | 80,159,628 | ||||||
| DIFFDATE | Num | 8 | Days between travel day and person interview | * | 1 | 11,301 | 135,002,860 | Pre-911 Person |
| 2 | 3,827 | 47,985,838 | ||||||
| 3 | 2,274 | 29,165,610 | ||||||
| 4 | 1,725 | 23,607,321 | ||||||
| 5 | 1,492 | 20,640,682 | ||||||
| 6 | 1,439 | 19,144,929 | ||||||
| 7 | 109 | 1,226,080 | ||||||
| 8 | 21 | 263,027 | ||||||
| 9 | 4 | 21,692 | ||||||
| 10 | 12 | 150,130 | ||||||
| DISTBLOC | Num | 8 | Distance to work if reported in blocks | E14* | -9 = Not Ascertained | 8,123 | 90,398,207 | Pre-911 Person |
| -1 = Appropriate Skip | 13,636 | 181,315,961 | ||||||
| 1 | 203 | 2,487,127 | ||||||
| 2 | 44 | 580,773 | ||||||
| 3 | 39 | 397,691 | ||||||
| 4 | 28 | 348,870 | ||||||
| 5 | 26 | 304,155 | ||||||
| 6 | 26 | 320,952 | ||||||
| 7 | 13 | 182,945 | ||||||
| 8 | 20 | 257,740 | ||||||
| 9 | 9 | 130,043 | ||||||
| 10 | 11 | 133,796 | ||||||
| 11 | 1 | 10,049 | ||||||
| 12 | 4 | 73,479 | ||||||
| 13 | 4 | 35,596 | ||||||
| 14 | 1 | 9,364 | ||||||
| 15 | 7 | 94,917 | ||||||
| 17 | 1 | 10,209 | ||||||
| 19 | 1 | 15,532 | ||||||
| 20 | 1 | 8,760 | ||||||
| 21 | 1 | 6,957 | ||||||
| 25 | 1 | 8,248 | ||||||
| 35 | 1 | 10,868 | ||||||
| 40 | 1 | 23,240 | ||||||
| 48 | 1 | 11,766 | ||||||
| 70 | 1 | 30,921 | ||||||
| DISTTOWK | Num | 8 | Distance to work in miles | E14* | -9 = Not Ascertained | 8,125 | 90,441,319 | Pre-911 Person |
| -1 = Appropriate Skip | 4,747 | 65,747,823 | ||||||
| 0.1 | 157 | 1,743,546 | ||||||
| 0.11111111111111 | 46 | 743,582 | ||||||
| 0.22222222222222 | 44 | 580,773 | ||||||
| 0.25 | 191 | 2,154,614 | ||||||
| 0.33333333333333 | 39 | 397,691 | ||||||
| 0.44444444444444 | 28 | 348,870 | ||||||
| 0.55555555555555 | 26 | 304,155 | ||||||
| 0.66666666666666 | 26 | 320,952 | ||||||
| 0.77777777777777 | 13 | 182,945 | ||||||
| 0.88888888888888 | 20 | 257,740 | ||||||
| 1 | 448 | 5,549,933 | ||||||
| 1.11111111111111 | 11 | 133,796 | ||||||
| 1.22222222222222 | 1 | 10,049 | ||||||
| 1.33333333333333 | 4 | 73,479 | ||||||
| 1.44444444444444 | 4 | 35,596 | ||||||
| 1.55555555555555 | 1 | 9,364 | ||||||
| 1.66666666666666 | 7 | 94,917 | ||||||
| 1.88888888888888 | 1 | 10,209 | ||||||
| 2 | 623 | 8,247,298 | ||||||
| 2.11111111111111 | 1 | 15,532 | ||||||
| 2.22222222222222 | 1 | 8,760 | ||||||
| 2.33333333333333 | 1 | 6,957 | ||||||
| 2.77777777777777 | 1 | 8,248 | ||||||
| 3 | 624 | 7,972,925 | ||||||
| 3.88888888888888 | 1 | 10,868 | ||||||
| 4 | 451 | 5,972,771 | ||||||
| 4.44444444444444 | 1 | 23,240 | ||||||
| 5 | 549 | 7,650,648 | ||||||
| 5.33333333333333 | 1 | 11,766 | ||||||
| 6 | 469 | 5,996,464 | ||||||
| 7 | 453 | 5,760,242 | ||||||
| 7.77777777777777 | 1 | 30,921 | ||||||
| 8 | 418 | 5,457,726 | ||||||
| 9 | 201 | 2,564,750 | ||||||
| 10 | 493 | 6,983,498 | ||||||
| 11 | 197 | 2,348,409 | ||||||
| 12 | 402 | 5,260,439 | ||||||
| 13 | 207 | 2,822,845 | ||||||
| 14 | 150 | 1,865,451 | ||||||
| 15 | 455 | 6,158,492 | ||||||
| 16 | 120 | 1,350,080 | ||||||
| 17 | 134 | 1,577,004 | ||||||
| 18 | 184 | 2,163,976 | ||||||
| 19 | 77 | 921,284 | ||||||
| 20 | 303 | 4,008,871 | ||||||
| 21 | 80 | 883,427 | ||||||
| 22 | 137 | 1,884,370 | ||||||
| 23 | 92 | 1,194,080 | ||||||
| 24 | 61 | 861,640 | ||||||
| 25 | 233 | 3,321,542 | ||||||
| 26 | 61 | 815,746 | ||||||
| 27 | 49 | 600,420 | ||||||
| 28 | 45 | 515,058 | ||||||
| 29 | 23 | 342,949 | ||||||
| 30 | 181 | 2,464,676 | ||||||
| 31 | 27 | 361,592 | ||||||
| 32 | 58 | 670,092 | ||||||
| 33 | 28 | 301,549 | ||||||
| 34 | 20 | 240,633 | ||||||
| 35 | 113 | 1,472,719 | ||||||
| 36 | 29 | 334,894 | ||||||
| 37 | 27 | 399,613 | ||||||
| 38 | 20 | 239,985 | ||||||
| 39 | 10 | 116,979 | ||||||
| 40 | 69 | 997,080 | ||||||
| 41 | 13 | 152,567 | ||||||
| 42 | 19 | 236,345 | ||||||
| 43 | 15 | 180,839 | ||||||
| 44 | 8 | 124,448 | ||||||
| 45 | 48 | 532,887 | ||||||
| 46 | 6 | 66,337 | ||||||
| 47 | 12 | 133,883 | ||||||
| 48 | 14 | 194,413 | ||||||
| 49 | 2 | 37,103 | ||||||
| 50 | 43 | 645,697 | ||||||
| 51 | 5 | 72,530 | ||||||
| 52 | 11 | 112,729 | ||||||
| 53 | 9 | 77,018 | ||||||
| 54 | 7 | 77,074 | ||||||
| 55 | 12 | 145,615 | ||||||
| 56 | 2 | 14,448 | ||||||
| 57 | 5 | 27,681 | ||||||
| 58 | 5 | 60,274 | ||||||
| 59 | 3 | 35,706 | ||||||
| 60 | 24 | 257,271 | ||||||
| 61 | 1 | 8,517 | ||||||
| 62 | 5 | 53,262 | ||||||
| 63 | 4 | 74,948 | ||||||
| 64 | 3 | 48,066 | ||||||
| 65 | 21 | 298,122 | ||||||
| 66 | 1 | 6,442 | ||||||
| 67 | 7 | 107,160 | ||||||
| 68 | 2 | 20,053 | ||||||
| 69 | 1 | 13,233 | ||||||
| 70 | 4 | 58,050 | ||||||
| 71 | 1 | 10,580 | ||||||
| 72 | 4 | 37,101 | ||||||
| 73 | 2 | 26,760 | ||||||
| 75 | 9 | 128,438 | ||||||
| 76 | 2 | 28,798 | ||||||
| 78 | 2 | 18,222 | ||||||
| 80 | 3 | 51,669 | ||||||
| 82 | 3 | 27,142 | ||||||
| 84 | 1 | 5,298 | ||||||
| 85 | 4 | 81,654 | ||||||
| 87 | 1 | 8,889 | ||||||
| 90 | 5 | 55,390 | ||||||
| 93 | 1 | 9,340 | ||||||
| 95 | 2 | 33,630 | ||||||
| 96 | 1 | 13,410 | ||||||
| 100 | 4 | 53,640 | ||||||
| 104 | 1 | 5,448 | ||||||
| 105 | 1 | 16,904 | ||||||
| 106 | 1 | 9,118 | ||||||
| 110 | 1 | 6,471 | ||||||
| 112 | 1 | 9,175 | ||||||
| 120 | 2 | 77,321 | ||||||
| 125 | 2 | 14,390 | ||||||
| 130 | 3 | 23,229 | ||||||
| 135 | 1 | 5,969 | ||||||
| 138 | 1 | 43,785 | ||||||
| 148 | 1 | 7,680 | ||||||
| 150 | 3 | 15,019 | ||||||
| 165 | 1 | 6,910 | ||||||
| 180 | 1 | 10,292 | ||||||
| 190 | 1 | 34,873 | ||||||
| 200 | 1 | 15,931 | ||||||
| 285 | 1 | 5,956 | ||||||
| 300 | 1 | 18,628 | ||||||
| 350 | 1 | 5,166 | ||||||
| 540 | 1 | 9,613 | ||||||
| 700 | 1 | 43,746 | ||||||
| DRIVER | Char | 2 | Driver status of respondent | C8* | -1 = Appropriate Skip | 4,359 | 60,406,420 | Pre-911 Person |
| -9 = Not Ascertained | 11 | 169,105 | ||||||
| 1 = Yes, a driver | 16,110 | 191,857,833 | ||||||
| 2 = No, not a driver | 1,724 | 24,774,812 | ||||||
| DRVRCNT | Num | 8 | Number of drivers in household | C8* | 0 | 506 | 7,861,742 | Pre-911 Person |
| 1 | 3,727 | 47,759,564 | ||||||
| 2 | 13,360 | 159,814,801 | ||||||
| 3 | 3,296 | 42,929,661 | ||||||
| 4 | 1,044 | 14,981,970 | ||||||
| 5 | 182 | 2,586,210 | ||||||
| 6 | 86 | 1,141,452 | ||||||
| 7 | 3 | 132,768 | ||||||
| DTACDT | Char | 2 | Worrying about a traffic accident | L2K | -1 = Appropriate Skip | 13,806 | 168,889,828 | Pre-911 Person |
| -7 = Refused | 5 | 44,471 | ||||||
| -8 = Don't Know | 34 | 360,255 | ||||||
| -9 = Not Ascertained | 8 | 126,706 | ||||||
| 1 = Not a problem | 2,843 | 35,070,189 | ||||||
| 2 = A little problem | 2,033 | 25,694,746 | ||||||
| 3 = Somewhat of a problem | 1,615 | 21,408,540 | ||||||
| 4 = Very much of a problem | 761 | 10,177,237 | ||||||
| 5 = A severe problem | 1,099 | 15,436,196 | ||||||
| DTCONJ | Char | 2 | Highway congestion | L2A | -1 = Appropriate Skip | 8,537 | 112,900,144 | Pre-911 Person |
| -7 = Refused | 3 | 25,487 | ||||||
| -8 = Don't Know | 84 | 919,141 | ||||||
| -9 = Not Ascertained | 17 | 251,583 | ||||||
| 1 = Not a problem | 4,066 | 48,029,200 | ||||||
| 2 = A little problem | 2,684 | 30,982,183 | ||||||
| 3 = Somewhat of a problem | 3,061 | 36,894,078 | ||||||
| 4 = Very much of a problem | 1,699 | 21,067,221 | ||||||
| 5 = A severe problem | 2,053 | 26,139,131 | ||||||
| DTDISTRC | Char | 2 | Distracted drivers | L2H | -1 = Appropriate Skip | 18,870 | 237,639,362 | Pre-911 Person |
| -7 = Refused | 2 | 24,907 | ||||||
| -8 = Don't Know | 25 | 275,398 | ||||||
| -9 = Not Ascertained | 3 | 27,189 | ||||||
| 1 = Not a problem | 537 | 6,256,844 | ||||||
| 2 = A little problem | 652 | 7,507,354 | ||||||
| 3 = Somewhat of a problem | 921 | 10,810,852 | ||||||
| 4 = Very much of a problem | 606 | 7,326,187 | ||||||
| 5 = A severe problem | 588 | 7,340,076 | ||||||
| DTDRUNK | Char | 2 | Drunk drivers | L2G | -1 = Appropriate Skip | 18,656 | 234,265,640 | Pre-911 Person |
| -8 = Don't Know | 43 | 476,894 | ||||||
| -9 = Not Ascertained | 4 | 74,330 | ||||||
| 1 = Not a problem | 1,241 | 14,481,251 | ||||||
| 2 = A little problem | 717 | 8,718,880 | ||||||
| 3 = Somewhat of a problem | 517 | 6,381,207 | ||||||
| 4 = Very much of a problem | 287 | 3,409,448 | ||||||
| 5 = A severe problem | 739 | 9,400,518 | ||||||
| DTGAS | Char | 2 | Price of gasoline | L2B | -1 = Appropriate Skip | 8,537 | 112,900,144 | Pre-911 Person |
| -7 = Refused | 1 | 7,605 | ||||||
| -8 = Don't Know | 65 | 766,416 | ||||||
| -9 = Not Ascertained | 5,075 | 68,612,963 | ||||||
| 1 = Not a problem | 1,056 | 11,579,571 | ||||||
| 2 = A little problem | 1,046 | 10,859,631 | ||||||
| 3 = Somewhat of a problem | 1,898 | 20,358,461 | ||||||
| 4 = Very much of a problem | 1,526 | 16,972,977 | ||||||
| 5 = A severe problem | 3,000 | 35,150,400 | ||||||
| DTNOWALK | Char | 2 | Lack of walkways or sidewalks | L2C | -1 = Appropriate Skip | 18,763 | 235,390,807 | Pre-911 Person |
| -7 = Refused | 1 | 6,115 | ||||||
| -8 = Don't Know | 19 | 203,135 | ||||||
| -9 = Not Ascertained | 6 | 74,399 | ||||||
| 1 = Not a problem | 1,837 | 21,789,967 | ||||||
| 2 = A little problem | 593 | 7,480,988 | ||||||
| 3 = Somewhat of a problem | 427 | 5,450,253 | ||||||
| 4 = Very much of a problem | 221 | 2,619,637 | ||||||
| 5 = A severe problem | 337 | 4,192,868 | ||||||
| DTPVPOT | Char | 2 | Rough pavement or potholes | L2E | -1 = Appropriate Skip | 8,540 | 112,927,441 | Pre-911 Person |
| -7 = Refused | 3 | 32,513 | ||||||
| -8 = Don't Know | 68 | 819,186 | ||||||
| -9 = Not Ascertained | 14 | 224,286 | ||||||
| 1 = Not a problem | 2,835 | 34,052,859 | ||||||
| 2 = A little problem | 3,254 | 37,679,274 | ||||||
| 3 = Somewhat of a problem | 3,318 | 39,421,838 | ||||||
| 4 = Very much of a problem | 2,113 | 25,139,569 | ||||||
| 5 = A severe problem | 2,059 | 26,911,203 | ||||||
| DTRRAGE | Char | 2 | Aggressive drivers on the road | L2F | -1 = Appropriate Skip | 18,763 | 235,390,807 | Pre-911 Person |
| -8 = Don't Know | 15 | 183,596 | ||||||
| -9 = Not Ascertained | 6 | 74,399 | ||||||
| 1 = Not a problem | 522 | 6,267,687 | ||||||
| 2 = A little problem | 657 | 7,955,815 | ||||||
| 3 = Somewhat of a problem | 860 | 10,334,735 | ||||||
| 4 = Very much of a problem | 647 | 7,826,259 | ||||||
| 5 = A severe problem | 734 | 9,174,870 | ||||||
| DTSPEED | Char | 2 | Drivers speeding | L2I | -1 = Appropriate Skip | 13,806 | 168,889,828 | Pre-911 Person |
| -7 = Refused | 1 | 7,605 | ||||||
| -8 = Don't Know | 13 | 143,563 | ||||||
| -9 = Not Ascertained | 5,065 | 68,478,746 | ||||||
| 1 = Not a problem | 633 | 7,586,526 | ||||||
| 2 = A little problem | 626 | 7,209,688 | ||||||
| 3 = Somewhat of a problem | 775 | 9,304,827 | ||||||
| 4 = Very much of a problem | 587 | 6,651,646 | ||||||
| 5 = A severe problem | 698 | 8,935,742 | ||||||
| DTTIEUP | Char | 2 | Traffic or road congestion | L2D | -1 = Appropriate Skip | 18,656 | 234,265,640 | Pre-911 Person |
| -8 = Don't Know | 31 | 362,662 | ||||||
| -9 = Not Ascertained | 4 | 74,330 | ||||||
| 1 = Not a problem | 1,038 | 12,577,177 | ||||||
| 2 = A little problem | 861 | 10,433,577 | ||||||
| 3 = Somewhat of a problem | 704 | 8,449,189 | ||||||
| 4 = Very much of a problem | 476 | 5,696,021 | ||||||
| 5 = A severe problem | 434 | 5,349,573 | ||||||
| DTTRUCKS | Char | 2 | Number of large trucks on road | L2J | -1 = Appropriate Skip | 18,870 | 237,639,362 | Pre-911 Person |
| -7 = Refused | 2 | 24,907 | ||||||
| -8 = Don't Know | 22 | 262,154 | ||||||
| -9 = Not Ascertained | 3 | 27,189 | ||||||
| 1 = Not a problem | 685 | 8,390,672 | ||||||
| 2 = A little problem | 698 | 8,057,089 | ||||||
| 3 = Somewhat of a problem | 731 | 9,067,795 | ||||||
| 4 = Very much of a problem | 559 | 6,272,981 | ||||||
| 5 = A severe problem | 634 | 7,466,019 | ||||||
| EDUC | Char | 2 | Highest grade completed | M7 | -1 = Appropriate Skip | 4,746 | 65,730,243 | Pre-911 Person |
| -7 = Refused | 27 | 272,425 | ||||||
| -8 = Don't Know | 67 | 771,660 | ||||||
| -9 = Not Ascertained | 17 | 299,998 | ||||||
| 1 = Less then high school graduate | 2,264 | 29,542,664 | ||||||
| 2 = High school graduate, include GED | 5,462 | 64,583,532 | ||||||
| 3 = Vocational/technical training | 712 | 8,157,627 | ||||||
| 4 = Some college, but no degree | 2,962 | 37,517,579 | ||||||
| 5 = Associate's degree (for example, AA) | 1,078 | 13,379,404 | ||||||
| 6 = Bachelor's degree (for example, BA, AB, BS) | 2,792 | 33,908,608 | ||||||
| 7 = Some graduate or professional school, but no degree | 311 | 3,529,921 | ||||||
| 8 = Graduate or professional school degree (for example, MA, MS, MBA, MD, DDS, PhD, EdD, J | 1,766 | 19,514,510 | ||||||
| FLGPRDRV | Char | 2 | Primary driver status of subject | * | -1 = Appropriate Skip | 6,094 | 85,350,336 | Pre-911 Person |
| 1 = Subject is a driver, but is not a primary driver of any HH vehicle | 2,448 | 31,417,204 | ||||||
| 2 = Primary driver of one HH vehicle | 12,012 | 142,689,047 | ||||||
| 3 = Primary driver of two HH vehicles | 1,341 | 14,591,563 | ||||||
| 4 = Primary driver of three or more HH vehicles | 309 | 3,160,019 | ||||||
| FPERWT01--FPERWT99 | Num | 8 | Person weight 50% HHs - Rep 01-99 | Pre-911 Person | ||||
| FRSTHM | Char | 2 | At home at start of travel day | G8 | -7 = Refused | 1 | 12,662 | Pre-911 Person |
| -8 = Don't Know | 5 | 115,126 | ||||||
| 1 = Yes | 20,580 | 256,156,926 | ||||||
| 2 = No | 1,618 | 20,923,454 | ||||||
| GT1JBLWK | Char | 2 | Have more than one job | E6 | -1 = Appropriate Skip | 11,670 | 141,640,879 | Pre-911 Person |
| -7 = Refused | 1 | 6,650 | ||||||
| -8 = Don't Know | 1 | 17,448 | ||||||
| -9 = Not Ascertained | 247 | 3,252,999 | ||||||
| 1 = Yes | 990 | 12,658,064 | ||||||
| 2 = No | 9,295 | 119,632,131 | ||||||
| HBHRESDN | Char | 9 | Housing units per sq mile - Block group | * | -9 = Not Ascertained | 6 | 86,342 | Pre-911 Person |
| 25 = 0 to 49 | 3,920 | 41,592,328 | ||||||
| 150 = 50 to 249 | 3,599 | 40,531,079 | ||||||
| 700 = 250 to 999 | 5,099 | 62,715,869 | ||||||
| 2000 = 1,000 to 2,999 | 6,679 | 85,736,382 | ||||||
| 4000 = 3,000 to 4,999 | 1,648 | 24,245,823 | ||||||
| 6000 = 5,000 to 999K | 1,253 | 22,300,345 | ||||||
