| Deck License | 1999-2002 | Prior to 1999 | None |
|---|---|---|---|
| First Class Pilot | 73% | 19% | 8% |
| Mate-limited tonnage | 50% | 17% | 33% |
| Chief Mate-any tonnage | 47% | 32% | 21% |
| Second Mate-any tonnage | 43% | 38% | 19% |
| Master-any tonnage | 41% | 32% | 27% |
| Master-limited tonnage | 37% | 18% | 45% |
| Third Mate-any tonnage | 24% | 31% | 45% |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Maritime Administration, 2002 Mariner Survey, Principal Findings, Washington, DC.