| Types of Vessels | 1999-2002 | Prior to 1999 | None |
|---|---|---|---|
| Tanker | 23% | 46% | 31% |
| Container Ship | 19% | 27% | 54% |
| Roll-on/Roll-off (RoRo) | 16% | 24% | 60% |
| Bulk | 13% | 27% | 60% |
| Break Bulk | 7% | 35% | 58% |
| Ocean Towing | 6% | 14% | 80% |
| Oil-Gas-Mineral | 4% | 10% | 86% |
| Gas Carrier | 3% | 7% | 90% |
| Fishing | 3% | 7% | 90% |
| Other vessels | 23% | 33% | 44% |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Maritime Administration, 2002 Mariner Survey, Principal Findings, Washington, DC.