($000)
| RD&T Program | FY 2006 Actual | FY 2007 Request | FY 2007 CR | FY 2008 Request |
|---|---|---|---|---|
| Surface Transportation Research | 169,159 | 196,400 | 169,159 | 196,400 |
| Safety | 7,003 | 8,296 | 7,003 | 7,488 |
| Safety (T) | 5,728 | 6,788 | 5,728 | 6,126 |
| Pavements | 17,564 | 20,144 | 17,564 | 20,828 |
| Pavements (T) | 9,459 | 10,847 | 9,459 | 11,217 |
| Structures | 11,775 | 14,514 | 11,775 | 14,054 |
| Structures (T) | 9,635 | 11,875 | 9,635 | 11,499 |
| Policy | 148 | 0 | 148 | 0 |
| Policy (T) | 64 | 0 | 64 | 0 |
| Environmental, Planning, and Right-of-Way | 6,601 | 7,821 | 6,601 | 7,799 |
| Environmental, Planning, and Right-of-Way (T) | 9,902 | 11,731 | 9,902 | 11,698 |
| Highway Operations | 2,542 | 3,011 | 2,542 | 3,137 |
| Highway Operations (T) | 3,812 | 4,517 | 3,812 | 4,705 |
| Research and Technology Technical Support | 0 | 0 | 0 | 0 |
| Long-Term Pavement Performance | 7,145 | 8,465 | 7,145 | 8,818 |
| Research and Technology Strategic Planning/Performance Measures | 0 | 0 | 0 | 0 |
| International Outreach | 0 | 251 | 0 | 261 |
| Asset Management | 0 | 0 | 0 | 0 |
| Corporate Centers1 | 0 | 54,578 | 0 | 0 |
| OST, RITA, FMCSA, NHTSA & PHMSA | 14,165 | 17,774 | 14,165 | 16,901 |
| OST, RITA, FMCSA, NHTSA & PHMSA (T) | 14,165 | 15,788 | 14,165 | 15,013 |
| Exploratory Advanced Research | 9,884 | 0 | 9,884 | 12,199 |
| Future Strategic Highway Research Program | 36,184 | 0 | 36,184 | 44,657 |
| Corporate Business | 3,383 | 0 | 3,383 | 0 |
| Technology Deployment Program | 0 | 0 | 0 | 0 |
| Training and Education | 22,997 | 26,700 | 22,997 | 26,700 |
| National Highway Institute (T) | 22,997 | 9,270 | 22,997 | 9,270 |
| Local Technical Assistance Program (T) | 0 | 10,719 | 0 | 10,719 |
| Eisenhower Transportation Fellowship Program (T) | 0 | 2,124 | 0 | 2,124 |
| Garrett Morgan Program (T) | 0 | 1,207 | 0 | 1,207 |
| Transportation Education Development Pilot Program (T) | 0 | 1,811 | 0 | 1,811 |
| Freight Planning Capacity Building (T) | 0 | 845 | 0 | 845 |
| Surface Transportation Congestion Relief Assistance (T) | 0 | 724 | 0 | 724 |
| Intelligent Transportation Systems | 94,743 | 110,000 | 94,743 | 110,000 |
| Research | 10,549 | 51,667 | 10,549 | 0 |
| Operational Test | 1,479 | 11,671 | 1,479 | 0 |
| Architecture and Standards (T) | 5,755 | 17,666 | 5,755 | 7,500 |
| ITS Program Support | 3,030 | 11,165 | 3,030 | 5,500 |
| ITS Program Support (T) | 7,829 | 0 | 7,829 | 0 |
| Integration (T) | 656 | 11,165 | 656 | 0 |
| Deployment Support (T) | 0 | 0 | 0 | 0 |
| ITS Deployment (T) | 0 | 0 | 0 | 0 |
| Evaluation (T) | 6,330 | 6,666 | 6,330 | 7,000 |
| Safety | 0 | 0 | 0 | 0 |
| Mobility | 2,867 | 0 | 2,867 | 3,000 |
| Global Connectivity | 0 | 0 | 0 | 0 |
| Professional Capacity Building (T) | 3,024 | 0 | 3,024 | 3,500 |
| Outreach (T) | 672 | 0 | 672 | 1,000 |
| I-95 (T) | 6,029 | 0 | 6,029 | 7,000 |
| Vehicle Infrastructure Integration | 27,340 | 0 | 27,340 | 22,200 |
| Integrated Vehicle-Based Safety Systems | 2,232 | 0 | 2,232 | 11,000 |
| Cooperative Intersection Collision Avoidance | 5,470 | 0 | 5,470 | 19,000 |
| Next Generation 911 | 3,750 | 0 | 3,750 | 2,000 |
| Integrated Corridor Management | 3,075 | 0 | 3,075 | 12,000 |
| Emergency Management and Operations | 350 | 0 | 350 | 4,300 |
| Road Weather Research and Development | 2,880 | 0 | 2,880 | 3,000 |
| Clarus | 1,426 | 0 | 1,426 | 2,000 |
| University Transportation Research (T) | 60,033 | 69,700 | 60,033 | 69,700 |
| Other | 148,681 | 165,723 | 162,701 | 171,939 |
| State Planning and Research | 148,681 | 165,723 | 162,701 | 171,939 |
| Administrative Expenses | 17,044 | 17,556 | 17,044 | 17,960 |
| Subtotal, R&D | 346,567 | 392,636 | 360,587 | 410,041 |
| Subtotal, Technology Investment (T) | 166,090 | 193,443 | 166,090 | 182,658 |
| Subtotal, Facilities (F) | 0 | 0 | 0 | 0 |
| Total FHWA | 512,657 | 586,079 | 526,677 | 592,699 |
1 Includes $42,868 for SHRP II and $11,710 for Exploratory Advanced Research.