($000)
| RD&T Program | DOT Goal | |||||
|---|---|---|---|---|---|---|
| Safety | R.C. | Global | Environ. | Security | Org. Ex. | |
| Research, Engineering and Development | 91,256 | 28,676 | 0 | 15,469 | 0 | 4,599 |
| Improve Aviation Safety | 91,256 | 0 | 0 | 0 | 0 | 0 |
| Fire Research and Safety | 7,350 | 0 | 0 | 0 | 0 | 0 |
| Propulsion and Fuel Systems | 4,086 | 0 | 0 | 0 | 0 | 0 |
| Advanced Materials/Structural Safety | 2,713 | 0 | 0 | 0 | 0 | 0 |
| Atmospheric Hazards/Digital System Safety | 3,574 | 0 | 0 | 0 | 0 | 0 |
| Aging Aircraft | 14,931 | 0 | 0 | 0 | 0 | 0 |
| Aircraft Catastrophic Failure Prevention Research | 2,202 | 0 | 0 | 0 | 0 | 0 |
| Flightdeck/Maintenance/System Integration Human Factors | 9,651 | 0 | 0 | 0 | 0 | 0 |
| Aviation Safety Risk Analysis | 9,517 | 0 | 0 | 0 | 0 | 0 |
| Air Traffic Control/Airway Facilities Human Factors | 10,254 | 0 | 0 | 0 | 0 | 0 |
| Aeromedical Research | 6,780 | 0 | 0 | 0 | 0 | 0 |
| Weather Program Safety | 16,888 | 0 | 0 | 0 | 0 | 0 |
| Unmanned Aircraft Systems | 3,310 | 0 | 0 | 0 | 0 | 0 |
| Improve Efficiency | 0 | 28,676 | 0 | 0 | 0 | 0 |
| Joint Planning and Development Office | 0 | 14,321 | 0 | 0 | 0 | 0 |
| Wake Turbulence | 0 | 10,755 | 0 | 0 | 0 | 0 |
| GPS Civil Requirements | 0 | 3,600 | 0 | 0 | 0 | 0 |
| Reduce Environmental Impact | 0 | 0 | 0 | 15,469 | 0 | 0 |
| Environment and Energy | 0 | 0 | 0 | 15,469 | 0 | 0 |
| Mission Support | 0 | 0 | 0 | 0 | 0 | 4,599 |
| System Planning and Resource Management | 0 | 0 | 0 | 0 | 0 | 1,184 |
| William J. Hughes Technical Center Laboratory Facility | 0 | 0 | 0 | 0 | 0 | 3,415 |
| Facilities and Equipment | 67,500 | 22,854 | 0 | 0 | 0 | 17,200 |
| Advanced Technology Development and Prototyping | 67,500 | 0 | 0 | 0 | 0 | 0 |
| Plant | 0 | 0 | 0 | 0 | 0 | 17,200 |
| Center for Advanced Aviation System Development | 0 | 22,854 | 0 | 0 | 0 | 0 |
| Airport Improvement Program | 14,805 | 13,907 | 0 | 0 | 0 | 0 |
| Airport Technology Research | 9,805 | 8,907 | 0 | 0 | 0 | 0 |
| Airport Cooperative Research | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
| Operations | 9,339 | 704 | 0 | 0 | 0 | 0 |
| Commercial Space Transportation | 128 | 0 | 0 | 0 | 0 | 0 |
| Total FAA | 183,028 | 66,141 | 0 | 15,469 | 0 | 21,799 |
DOT Goals: Safety; Reduced Congestion; Global Connectivity; Environmental Stewardship; Security, Preparedness, and Response; Organizational Excellence.