($000)
| RD&T Program | DOT Goal | |||||
|---|---|---|---|---|---|---|
| Safety | R.C. | Global | Environ. | Security | Org. Ex. | |
| Surface Transportation Research | 36,009 | 128,468 | 3,294 | 22,514 | 2,033 | 4,082 |
| Safety | 13,614 | 0 | 0 | 0 | 0 | 0 |
| Pavements | 0 | 32,045 | 0 | 0 | 0 | 0 |
| Structures | 0 | 25,553 | 0 | 0 | 0 | 0 |
| Environmental, Planning, and Right-of-Way | 100 | 8,937 | 1,000 | 7,411 | 0 | 2,049 |
| Highway Operations | 0 | 7,842 | 0 | 0 | 0 | 0 |
| Long-Term Pavement Performance | 0 | 8,818 | 0 | 0 | 0 | 0 |
| International Outreach | 0 | 0 | 261 | 0 | 0 | 0 |
| OST, RITA, FMCSA, NHTSA & PHMSA | 2,398 | 16,446 | 0 | 13,070 | 0 | 0 |
| Exploratory Advanced Research | 2,034 | 2,033 | 2,033 | 2,033 | 2,033 | 2,033 |
| Future Strategic Highway Research Program | 17,863 | 26,794 | 0 | 0 | 0 | 0 |
| Training and Education | 8,000 | 9,339 | 0 | 2,000 | 500 | 6,861 |
| National Highway Institute | 1,000 | 6,770 | 0 | 1,000 | 500 | 0 |
| Local Technical Assistance Program | 7,000 | 1,000 | 0 | 1,000 | 0 | 1,719 |
| Eisenhower Transportation Fellowship Program | 0 | 0 | 0 | 0 | 0 | 2,124 |
| Garrett Morgan Program | 0 | 0 | 0 | 0 | 0 | 1,207 |
| Transportation Education Development Pilot Program | 0 | 0 | 0 | 0 | 0 | 1,811 |
| Freight Planning Capacity Building | 0 | 845 | 0 | 0 | 0 | 0 |
| Surface Transportation Congestion Relief Assistance | 0 | 724 | 0 | 0 | 0 | 0 |
| Intelligent Transportation Systems | 60,710 | 46,290 | 3,000 | 0 | 0 | 0 |
| Architecture and Standards | 4,300 | 3,000 | 200 | 0 | 0 | 0 |
| ITS Program Support | 3,000 | 2,000 | 500 | 0 | 0 | 0 |
| Evaluation | 4,100 | 2,700 | 200 | 0 | 0 | 0 |
| Mobility | 0 | 3,000 | 0 | 0 | 0 | 0 |
| Professional Capacity Building | 2,030 | 1,390 | 80 | 0 | 0 | 0 |
| Outreach | 580 | 400 | 20 | 0 | 0 | 0 |
| I-95 | 1,000 | 4,000 | 2,000 | 0 | 0 | 0 |
| Vehicle Infrastructure Integration | 12,200 | 10,000 | 0 | 0 | 0 | 0 |
| Integrated Vehicle-Based Safety Systems | 11,000 | 0 | 0 | 0 | 0 | 0 |
| Cooperative Intersection Collision Avoidance Systems | 19,000 | 0 | 0 | 0 | 0 | 0 |
| Next Generation 911 | 2,000 | 0 | 0 | 0 | 0 | 0 |
| Integrated Corridor Management | 0 | 12,000 | 0 | 0 | 0 | 0 |
| Emergency Management and Operations | 0 | 4,300 | 0 | 0 | 0 | 0 |
| Road Weather Research and Development | 1,000 | 2,000 | 0 | 0 | 0 | 0 |
| Clarus | 500 | 1,500 | 0 | 0 | 0 | 0 |
| University Transportation Research | 0 | 69,700 | 0 | 0 | 0 | 0 |
| Other | 0 | 171,939 | 0 | 0 | 0 | 0 |
| State Planning and Research | 0 | 171,939 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 0 | 0 | 0 | 0 | 0 | 17,960 |
| Total FHWA | 104,719 | 425,736 | 6,294 | 24,514 | 2,533 | 28,903 |
DOT Goals: Safety; Reduced Congestion; Global Connectivity; Environmental Stewardship; Security, Preparedness, and Response; Organizational Excellence.