($000)
| RD&T Program | FY 2007 Actual | FY 2008 Enacted | FY 2009 Request |
|---|---|---|---|
| Surface Transportation Research | 180,829 | 169,369 | 196,400 |
| Safety | 7,839 | 6,880 | 7,978 |
| Safety (T) | 6,413 | 4,861 | 5,637 |
| Pavements | 18,891 | 20,148 | 23,363 |
| Pavements (T) | 10,174 | 7,486 | 8,681 |
| Structures | 13,181 | 14,151 | 16,409 |
| Structures (T) | 10,785 | 7,885 | 9,144 |
| Environmental, Planning, and Right-of-Way | 7074 | 14,938 | 17,322 |
| Environmental, Planning, and Right-of-Way (T) | 10,610 | 1,875 | 2,174 |
| Highway Operations | 4,268 | 5,755 | 6,674 |
| Highway Operations (T) | 2,845 | 1,,008 | 1,169 |
| Long-Term Pavement Performance | 7,998 | 7,604 | 8,818 |
| International Outreach | 237 | 147 | 170 |
| International Outreach (T) | 0 | 79 | 91 |
| Exploratory Advanced Research | 11,064 | 10,520 | 12,199 |
| Future Strategic Highway Research Program | 40,504 | 38,511 | 44,657 |
| OST, RITA, FMCSA, NHTSA & PHMSA | 15,329 | 25,273 | 29,307 |
| OST, RITA, FMCSA, NHTSA & PHMSA (T) | 13,617 | 2,248 | 2,607 |
| Technology Deployment Program | 0 | 0 | 0 |
| Training and Education | 24,583 | 24,671 | 26,700 |
| National Highway Institute (T) | 8,535 | 8,566 | 9,270 |
| Local Technical Assistance Program (T) | 9,869 | 9,904 | 10,719 |
| Eisenhower Transportation Fellowship Program (T) | 1,956 | 1,963 | 2,124 |
| Garrett Morgan Program (T) | 1,111 | 1,115 | 1,207 |
| Transportation Education Development Pilot Program (T) | 1,667 | 1,673 | 1,811 |
| Freight Planning Capacity Building (T) | 778 | 781 | 845 |
| Surface Transportation Congestion Relief Assistance (T) | 667 | 669 | 724 |
| Intelligent Transportation Systems | 101,279 | 101,640 | 110,000 |
| Vehicle Infrastructure Integration | 34,770 | 15,880 | 23,910 |
| Integrated Vehicle-Based Safety Systems | 638 | 1,800 | 1,350 |
| Cooperative Intersection Collision Avoidance | 8,764 | 4,925 | 4,400 |
| Next Generation 911 | 2,530 | 0 | 0 |
| Integrated Corridor Management | 2,702 | 3,650 | 8,800 |
| Emergency Management and Operations | 1,280 | 1,000 | 0 |
| Mobility Services for All Americans | 738 | 2,775 | 1,200 |
| Clarus | 3,065 | 1,850 | 2,200 |
| Road Weather Research and Development | 1,239 | 2,775 | 3,300 |
| I-95 (T) | 6,335 | 6,420 | 7,800 |
| Architecture and Standards (T) | 6,567 | 4,290 | 4,700 |
| Professional Capacity Building (T) | 3,535 | 2,445 | 2,700 |
| Program Assessment (T) | 3,201 | 4,310 | 3,100 |
| Outreach (T) | 685 | 370 | 440 |
| ITS Program Support | 3,420 | 4,530 | 6,100 |
| Congestion Relief Research and Development (T) | 20,000 | 40,000 | 40,000 |
| Rural Communications Corridor Study | 1,810 | 4,620 | 0 |
| University Transportation Research (T) | 64,174 | 64,403 | 69,700 |
| Other | 165,774 | 166,921 | 156,221 |
| State Planning and Research | 165,774 | 166,921 | 156,221 |
| Administrative Expenses | 17,556 | 17,960 | 18,373 |
| Subtotal, R&D | 370,671 | 372,613 | 392,751 |
| Subtotal, Technology Investment (T) | 183,524 | 172,351 | 184,643 |
| Subtotal, Facilities (F) | 0 | 0 | 0 |
| Total FHWA | 554,195 | 544,964 | 577,394 |
(T): Technology Investment