($000)
| RD&T Program | DOT Goal | |||||
|---|---|---|---|---|---|---|
| Safety | Reduced Congestion | Global | Environ. | Security | Org. Excellence | |
| Research and Analysis | 55,128 | 0 | 0 | 0 | 0 | 0 |
| Crashworthiness | 18,226 | 0 | 0 | 0 | 0 | 0 |
| Safety Systems | 7,726 | 0 | 0 | 0 | 0 | 0 |
| Biomechanics | 10,500 | 0 | 0 | 0 | 0 | 0 |
| Crash Avoidance | 9,819 | 0 | 0 | 0 | 0 | 0 |
| Driver/Vehicle Performance | 7,904 | 0 | 0 | 0 | 0 | 0 |
| Heavy Vehicles | 1,915 | 0 | 0 | 0 | 0 | 0 |
| Pneumatic Tire Research | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Programs | 26,658 | 0 | 0 | 0 | 0 | 0 |
| Fatal Accident Reporting System | 7,172 | 0 | 0 | 0 | 0 | 0 |
| National Accident Sampling System | 12,230 | 0 | 0 | 0 | 0 | 0 |
| Data Analysis Program | 1,660 | 0 | 0 | 0 | 0 | 0 |
| State Data Program | 2,890 | 0 | 0 | 0 | 0 | 0 |
| Special Crash Investigations | 1,700 | 0 | 0 | 0 | 0 | 0 |
| National Motor Vehicle Crash Causation Survey | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Fatality Notification System | 1,000 | 0 | 0 | 0 | 0 | 0 |
| Vehicle Research and Test Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydrogen New Initiative | 425 | 0 | 0 | 0 | 0 | 0 |
| Highway Safety Research | 6,841 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 48,120 | 0 | 0 | 0 | 0 | 0 |
| Total NHTSA | 110,089 | 0 | 0 | 0 | 0 | 0 |
DOT Goals: Safety; Reduced Congestion; Global Connectivity; Environmental Stewardship; Security, Preparedness, and Response; Organizational Excellence.