($000)
| RD&T Program | DOT Goal | |||||
|---|---|---|---|---|---|---|
| Safety | Reduced Congestion | Global | Environ. | Security | Org. Excellence | |
| Salaries and Administrative Expenses | 0 | 0 | 0 | 0 | 4,201 | |
| Hydrogen Fuels Safety R&D | 0 | 0 | 500 | 0 | 0 | |
| RD&T Coordination | 0 | 0 | 0 | 0 | 536 | |
| National Differential Global Positioning System | 0 | 4,600 | 0 | 0 | 0 | |
| Positioning, Navigation, and Timing | 0 | 400 | 0 | 0 | 0 | |
| Total RITA | 0 | 5,000 | 0 | 500 | 0 | 4,737 |
DOT Goals: Safety; Reduced Congestion; Global Connectivity; Environmental Stewardship; Security, Preparedness, and Response; Organizational Excellence.