| Fuel Use | Agencies | Buses [1] | Annual Miles/bus [2] | Average Speed | MPG [3] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| low | AVG | high | low | AVG | high | low | AVG | high | |||
| > 75% Diesel | 334 | 34,503 | 7,084 | 32,096 | 70,225 | 7.9 | 12.4 | 50.1 | 2.1 | 3.2 | 9.8 |
| Diesel - CNG Mixed | 18 | 3,290 | 21,661 | 35,220 | 43,703 | 10.2 | 12.5 | 17.9 | 2.0 | 2.9 | 4.3 |
| >75% NG | 22 | 4,391 | 18,679 | 34,620 | 54,266 | 9.6 | 12.2 | 21.4 | 1.8 | 2.4 | 4.1 |
| TOTAL | 374 | 42,184 | 32,602 | 12.4 | 3.0 | ||||||
[1] Reported Vehicles Operated in Maximum Service (VOMS)
[2] Based on VOMS plus 15% spares
[3] Miles per diesel equivalent gallon