Reduced Congestion RD&T Strategy 5—Improve Transportation Services for Underserved Areas and Populations
| Operating Administration | Support for RD&T Strategy | ||||
|---|---|---|---|---|---|
| FY 06 | FY 07 | FY 08* | FY 09* | FY 10* | |
| FHWA | 8,547 | 10,961 | 10,961 | 10,961 | 10,961 |
| FTA | 9,626 | 10,359 | 10,359 | 10,359 | 10,359 |
| OST | 0 | 713 | 713 | 713 | 713 |
| Total | 18,173 | 22,033 | 22,033 | 22,033 | 22,033 |
*Outyear numbers are for planning purposes only.