| FHWA RD&T Program | FY 2005 Actual | FY 2006 Enacted | FY 2007 Request |
|---|---|---|---|
| Surface Transportation Research | 85,491 | 196,400 | 196,400 |
| Safety | 8,113 | 8,296 | 8,296 |
| Safety (T) | 1,432 | 6,788 | 6,788 |
| Pavements | 13,280 | 20,144 | 20,144 |
| Pavements (T) | 0 | 10,847 | 10,847 |
| Structures | 10,226 | 14,514 | 14,514 |
| Structures (T) | 1,394 | 11,875 | 11,875 |
| Policy | 7,470 | 0 | 0 |
| Environmental, Planning, and Right-of-Way | 9,510 | 7,821 | 7,821 |
| Environmental, Planning, and Right-of-Way (T) | 4,475 | 11,731 | 11,731 |
| Highway Operations | 6,474 | 3,011 | 3,011 |
| Highway Operations (T) | 4,316 | 4,517 | 4,517 |
| R&T Technical Support | 6,640 | 0 | 0 |
| Long-Term Pavement Performance | 8,300 | 8,465 | 8,465 |
| Advanced Research | 623 | 0 | 0 |
| R&T Strategic Plan/Performance Measures | 623 | 0 | 0 |
| International Outreach | 332 | 251 | 251 |
| Asset Management | 2,283 | 0 | 0 |
| Corporate Activities | 0 | 54,578 | 54,578 |
| OST, RITA, FMCSA, NHTSA & PHMSA | 0 | 17,774 | 17,774 |
| OST, RITA, FMCSA, NHTSA & PHMSA (T) | 0 | 15,788 | 15,788 |
| Technology Deployment Program (T) | 41,501 | 0 | 0 |
| Training and Education | 24,706 | 26,700 | 26,700 |
| National Highway Institute (T) | 10,487 | 9,270 | 9,270 |
| Local Technical Assistance Program (T) | 11,148 | 10,719 | 10,719 |
| Eisenhower Transportation Fellowship Program (T) | 3,071 | 2,124 | 2,124 |
| Garrett A. Morgan Program | 0 | 1,207 | 1,207 |
| Transportation Education Development Pilot Program | 0 | 1,811 | 1,811 |
| Freight Planning Capacity Building | 0 | 845 | 845 |
| Surface Transportation Congestion Relief Assistance | 0 | 724 | 724 |
| Intelligent Transportation Systems | 198,359 | 110,000 | 110,000 |
| Research | 44,175 | 51,667 | 51,667 |
| Operational Test | 9,979 | 11,671 | 11,671 |
| Architecture and Standards (T) | 15,104 | 17,666 | 17,666 |
| ITS Program Support | 9,546 | 11,165 | 11,165 |
| Integration (T) | 9,546 | 11,165 | 11,165 |
| ITS Deployment (T) | 104,310 | 0 | 0 |
| Evaluation (T) | 5,699 | 6,666 | 6,666 |
| University Transportation Research (T) | 59,594 | 69,700 | 69,700 |
| Other | 149,983 | 148,681 | 165,723 |
| State Planning and Research | 149,983 | 148,681 | 165,723 |
| Administrative Expenses | 16,548 | 17,044 | 17,556 |
| Subtotal, R&D1 | 304,105 | 379,669 | 397,223 |
| Subtotal, Technology Investment (T)2 | 272,077 | 188,856 | 188,856 |
| Subtotal, Facilities (F)3 | 0 | 0 | 0 |
| Total FHWA | 576,182 | 568,525 | 586,079 |
1 Composed of basic research (without specific application), applied research (for a specific need), and developmental research (design, development, and improvements of prototypes and processes).
2 Demonstration projects and other related activities associated with R&D.
3 Acquisition, design, and construction and repairs of all physical facilities for use in R&D.