| FTA RD&T Program | FY 2005 Actual | FY 2006 Enacted | FY 2007 Request |
|---|---|---|---|
| National Program | 37,200 | 54,451 | 40,500 |
| Increase Transit Ridership | 15,019 | 13,717 | 12,800 |
| Increase Transit Ridership | 0 | 0 | 1,500 |
| Increase Transit Ridership (T) | 15,019 | 13,717 | 11,300 |
| Improve Capital and Operating Efficiencies | 5,347 | 18,755 | 11,755 |
| Improve Capital and Operating Efficiencies | 1,932 | 1,980 | 4,200 |
| Improve Capital and Operating Efficiencies (T) | 3,415 | 16,775 | 7,555 |
| Improve Safety and Emergency Preparedness | 9,002 | 8,786 | 10,201 |
| Improve Safety and Emergency Preparedness | 0 | 0 | 500 |
| Improve Safety and Emergency Preparedness (T) | 9,002 | 8,786 | 9,701 |
| Protect Environment & Promote Energy Independence | 6,408 | 11,593 | 1,950 |
| Protect Environment & Promote Energy Independence | 1,788 | 3,119 | 1,200 |
| Protect Environment & Promote Energy Independence (T) | 4,620 | 8,474 | 750 |
| Provide Transit Research Leadership | 1,424 | 1,600 | 3,794 |
| Provide Transit Research Leadership | 300 | 300 | 300 |
| Provide Transit Research Leadership (T) | 1,124 | 1,300 | 3,494 |
| Transit Cooperative Research Program (T) | 8,184 | 8,910 | 9,300 |
| National Transit Institute (T) | 3,968 | 4,257 | 4,300 |
| Rural Transit Assistance Program (T) | 5,208 | 0 | 0 |
| University Transportation Centers (T) | 5,952 | 6,930 | 7,000 |
| Subtotal, Research and University Programs | 60,512 | 74,548 | 61,100 |
| Administrative Expenses | 224 | 280 | 585 |
| Subtotal, R&D1 | 4,244 | 5,679 | 8,285 |
| Subtotal, Technology Investment (T)2 | 56,492 | 69,149 | 53,400 |
| Subtotal, Facilities (F)3 | 0 | 0 | 0 |
| Total FTA | 60,736 | 74,828 | 61,685 |
1 Composed of basic research (without specific application), applied research (for a specific need), and developmental research (design, development, and improvements of prototypes and processes).
2 Demonstration projects and other related activities associated with R&D.
3 Acquisition, design, and construction and repairs of all physical facilities for use in R&D.