Aircraft travel is projected to more than double. Current forecasts estimate 1.7 billion passengers by 2030.
Excel | CSV | Graphic Version
| Year | Revenue Passenger Enplanements (millions) |
|---|---|
| 2000 | 697.6 |
| 2005 | 736.6 |
| 2010 | 848.9 |
| 2015 | 1,007.7 |
| 2020 | 1,206.6 |
| 2025 | 1,433.4 |
| 2030 | 1,702.5 |
Note: Forecasts of scheduled passenger traffic from 2020 to 2030 are based on an assumed annual growth rate of 3.5% currently used by FAA
Source: U.S. DOT/Federal Aviation Administration